| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Germany | 41.58 | -6.30 | -2.80 | 3.70 |
| Greece | 2174.89 | -6.20 | -143.72 | 81.63 |
| Italy | 180.48 | -5.22 | -9.95 | 14.96 |
| France | 82.99 | -4.98 | -4.35 | 7.29 |
| Finland | 37.50 | -4.90 | -1.93 | 3.32 |
| Bahrain | 230.36 | -4.85 | -11.75 | 15.24 |
| Austria | 65.05 | -4.65 | -3.18 | 5.73 |
| Netherlands | 38.84 | -4.63 | -1.89 | 3.42 |
No hay comentarios:
Publicar un comentario en la entrada