| Current Price | Current Price | Div Yield | Div Yield | P/E Ratio | P/E Ratio | ||
| vs High L12M | vs Low L12M | 2011 | 2012 | 2011 | 2012 | ||
| Veolia Environnement S.A. | -57,7% | 0,0% | 11,8% | 11,8% | 10,4 | 8,9 | |
| Portugal Telecom SGPS S/A | -35,7% | 0,0% | 11,4% | 11,7% | 8,9 | 9,3 | |
| Telefonica S.A. | -26,8% | 0,0% | 11,2% | 12,2% | 8,5 | 8,0 | |
| Seadrill Ltd. | -31,4% | 8,6% | 11,1% | 11,1% | 8,9 | 8,1 | |
| France Telecom | -24,0% | 0,0% | 10,6% | 10,6% | 8,0 | 8,0 | |
| Zurich Financial Services AG | -28,7% | 0,0% | 10,1% | 10,4% | 7,2 | 6,4 | |
| Vivendi | -30,8% | 0,0% | 9,9% | 9,9% | 6,2 | 5,8 | |
| Belgacom S.A. | -21,4% | 1,2% | 9,5% | 9,5% | 9,7 | 10,1 | |
| Banco Santander S.A. | -38,0% | 0,0% | 9,4% | 9,4% | 6,7 | 6,0 | |
| RTL Group S.A. | -25,7% | 0,0% | 9,0% | 9,4% | 12,4 | 11,5 | |
| Koninklijke KPN N.V. | -20,4% | 5,0% | 8,7% | 9,2% | 7,9 | 7,7 | |
| EDP-Energias de Portugal S.A. | -23,6% | 0,8% | 8,3% | 9,0% | 7,6 | 7,3 | |
| Finmeccanica S.p.A. | -50,3% | 1,9% | 8,2% | 8,2% | 5,7 | 5,8 | |
| RSA Insurance Group PLC | -23,2% | 0,0% | 8,1% | 8,5% | 7,8 | 7,3 | |
| Aviva PLC | -31,5% | 0,0% | 8,1% | 8,6% | 5,8 | 5,5 | |
| Enel S.p.A. | -24,8% | 0,4% | 8,0% | 8,0% | 7,5 | 7,3 | |
| Standard Life PLC | -31,6% | 0,0% | 7,9% | 8,3% | 12,1 | 10,1 | |
| Natixis | -39,9% | 4,6% | 7,9% | 9,0% | 6,1 | 5,6 | |
| Telecom Italia S.p.A. | -25,8% | 5,7% | 7,9% | 9,1% | 7,1 | 6,5 | |
| Actividades de Construccion y Servicios S.A. | -32,3% | 0,0% | 7,9% | 7,9% | 8,9 | 8,8 | |
| ENI S.p.A. | -29,1% | 0,0% | 7,9% | 8,1% | 6,0 | 5,6 | |
| GDF Suez S.A. | -33,8% | 0,0% | 7,8% | 8,1% | 10,7 | 9,6 | |
| RWE AG | -45,2% | 0,0% | 7,8% | 7,6% | 7,0 | 6,5 | |
| Ageas N.V. | -53,3% | 0,0% | 7,7% | 8,6% | 10,5 | 5,7 | |
| Man Group PLC | -45,0% | 0,0% | 7,7% | 9,0% | 9,5 | 7,2 | |
| Credit Agricole S.A. | -46,9% | 0,0% | 7,4% | 9,6% | 4,4 | 3,4 | |
| Mapfre S.A. | -24,5% | 10,7% | 7,4% | 7,9% | 6,7 | 6,3 | |
| UPM-Kymmene Oyj | -47,8% | 0,0% | 7,4% | 7,4% | 7,1 | 6,2 | |
| TERNA S.p.A. | -17,1% | 0,0% | 7,3% | 7,3% | 13,1 | 13,4 | |
| BAE Systems PLC | -31,7% | 0,0% | 7,3% | 7,6% | 6,4 | 6,0 | |
| Swiss Reinsurance Co. | -18,9% | 15,7% | 7,3% | 7,9% | 16,3 | 6,7 | |
| Societe Generale S.A. (France) | -51,7% | 0,0% | 7,3% | 8,8% | 4,8 | 4,0 | |
| Deutsche Telekom AG | -13,8% | 2,2% | 7,2% | 7,2% | 13,6 | 12,7 | |
| Bouygues S.A. | -35,1% | 0,0% | 7,2% | 7,5% | 7,5 | 6,5 | |
| Swedbank AB | -29,4% | 11,7% | 7,2% | 6,9% | 7,2 | 7,2 | |
| Abertis Infraestructuras S.A. | -33,7% | 0,0% | 7,1% | 6,3% | 11,0 | 10,0 | |
| Sampo Oyj | -24,7% | 0,0% | 7,0% | 7,4% | 8,0 | 7,5 | |
| AXA S.A. | -31,8% | 0,0% | 6,9% | 7,7% | 5,2 | 5,2 | |
| Atlantia S.p.A. | -31,5% | 0,0% | 6,9% | 7,4% | 9,2 | 8,8 | |
| CaixaBank S.A. | -36,0% | 0,0% | 6,9% | 6,9% | 8,9 | 7,5 | |
| Total S.A. | -25,0% | 0,0% | 6,9% | 7,2% | 6,2 | 6,0 | |
| Skanska AB | -35,3% | 0,0% | 6,9% | 7,2% | 11,1 | 10,3 | |
| Muenchener Rueckversicherungs-Gesellschaft AG | -27,3% | 0,0% | 6,9% | 7,1% | 16,8 | 6,3 | |
| National Grid PLC | -8,6% | 6,3% | 6,8% | 7,1% | 11,5 | 10,6 | |
| TeliaSonera AB | -27,4% | 0,0% | 6,8% | 7,1% | 9,5 | 8,7 | |
| Klepierre S.A. | -30,7% | 0,0% | 6,7% | 6,8% | 10,7 | 10,3 | |
| E.ON AG | -34,3% | 0,0% | 6,7% | 7,0% | 10,7 | 8,9 | |
| CNP Assurances | -30,1% | 0,9% | 6,7% | 6,8% | 6,6 | 6,1 | |
| Snam Rete Gas S.p.A. | -15,8% | 1,8% | 6,6% | 6,9% | 11,5 | 11,3 | |
| Banco Bilbao Vizcaya Argentaria S.A. | -37,6% | 0,0% | 6,6% | 7,1% | 6,6 | 5,8 | |
| Iberdrola S.A. | -21,9% | 0,0% | 6,5% | 6,9% | 10,0 | 9,2 | |
| Orkla ASA | -26,8% | 0,0% | 6,5% | 7,1% | 9,8 | 8,4 | |
| AstraZeneca PLC | -27,0% | 0,0% | 6,5% | 6,6% | 5,8 | 6,8 | |
| Deutsche Post AG | -22,3% | 0,0% | 6,4% | 6,8% | 9,1 | 8,2 | |
| Scottish & Southern Energy PLC | -12,1% | 13,2% | 6,4% | 6,7% | 10,9 | 10,1 | |
| Gas Natural SDG S.A. | -12,4% | 27,7% | 6,3% | 6,8% | 10,3 | 9,3 | |
| DnB NOR ASA | -27,9% | 0,0% | 6,3% | 7,2% | 7,8 | 6,8 | |
| Red Electrica Corp. S.A. | -20,4% | 7,7% | 6,2% | 6,9% | 10,3 | 9,3 | |
| Repsol YPF S.A. | -24,8% | 6,2% | 6,2% | 6,8% | 9,7 | 7,4 | |
| Swisscom AG | -3,8% | 17,8% | 6,2% | 6,5% | 9,7 | 9,4 | |
| Intesa Sanpaolo S.p.A. | -48,0% | 5,4% | 6,2% | 7,7% | 7,5 | 6,3 | |
| Unibail-Rodamco S.A. | -19,5% | 2,9% | 6,2% | 6,5% | 14,7 | 14,0 | |
| STMicroelectronics N.V. | -52,7% | 0,0% | 6,1% | 6,1% | 9,2 | 7,5 | |
| Allianz SE | -28,7% | 0,0% | 6,1% | 6,8% | 6,9 | 6,0 | |
| Metso Corp. | -44,2% | 0,0% | 6,1% | 6,7% | 10,1 | 7,7 | |
| Fortum Oyj | -31,1% | 0,0% | 6,1% | 6,1% | 10,6 | 10,1 | |
| Legal & General Group PLC | -25,2% | 1,9% | 6,0% | 7,0% | 7,0 | 6,6 | |
| Electrolux AB | -46,3% | 0,0% | 6,0% | 6,5% | 9,7 | 7,1 | |
| Tele2 AB | -15,4% | 9,4% | 6,0% | 10,6% | 10,8 | 9,6 | |
| Vodafone Group PLC | -13,8% | 4,1% | 6,0% | 7,0% | 10,2 | 9,3 | |
| Carrefour S.A. | -49,8% | 0,0% | 6,0% | 6,0% | 10,3 | 8,8 | |
| BNP Paribas S.A. | -33,3% | 0,0% | 5,9% | 6,7% | 5,5 | 4,9 | |
| Gecina | -26,9% | 2,1% | 5,8% | 5,8% | 15,1 | 14,7 | |
| Hannover Rueckversicherung AG | -32,1% | 0,0% | 5,8% | 7,5% | 7,0 | 5,3 | |
| Admiral Group PLC | -21,4% | 0,0% | 5,8% | 6,8% | 15,6 | 13,5 | |
| Credit Suisse Group AG | -42,2% | 0,0% | 5,7% | 6,2% | 6,5 | 5,2 | |
| Suez Environnement S.A. | -25,2% | 0,0% | 5,7% | 6,0% | 13,5 | 11,9 | |
| Svenska Handelsbanken A | -25,1% | 0,0% | 5,7% | 6,3% | 8,9 | 8,3 | |
| Statoil ASA | -28,7% | 0,0% | 5,7% | 5,9% | 6,8 | 6,1 | |
| Skandinaviska Enskilda Banken AB | -39,3% | 0,0% | 5,7% | 6,1% | 6,9 | 7,1 | |
| J Sainsbury PLC | -31,4% | 0,0% | 5,7% | 6,2% | 10,1 | 9,2 | |
| Endesa S.A. | -23,5% | 6,3% | 5,7% | 6,1% | 9,0 | 8,3 | |
| Peugeot S.A. | -38,4% | 0,0% | 5,6% | 7,3% | 3,9 | 3,1 | |
| GlaxoSmithKline PLC | -11,0% | 7,7% | 5,6% | 5,9% | 10,8 | 9,9 | |
| Wartsila Oyj | -45,5% | 0,0% | 5,6% | 6,2% | 9,3 | 8,4 | |
| Roche Holding AG | -10,1% | 16,9% | 5,6% | 6,1% | 9,7 | 8,9 | |
| Generali Deutschland Holding AG | -30,0% | 0,0% | 5,6% | 6,0% | 8,7 | 8,4 | |
| Wolters Kluwer N.V. | -29,7% | 0,0% | 5,5% | 5,8% | 8,4 | 7,9 | |
| Deutsche Lufthansa AG | -33,0% | 0,0% | 5,5% | 6,7% | 10,7 | 7,3 | |
| Casino Guichard-Perrachon S.A. | -29,0% | 0,0% | 5,5% | 6,0% | 10,5 | 9,0 | |
| Royal Dutch Shell PLC (CL A) | -18,3% | 4,4% | 5,4% | 5,7% | 7,2 | 6,6 | |
| Scania AB B | -38,6% | 0,0% | 5,4% | 6,1% | 8,2 | 7,7 | |
| Ferrovial S.A. | -18,1% | 26,5% | 5,4% | 5,4% | 59,9 | 70,6 | |
| Marks & Spencer Group PLC | -23,8% | 0,0% | 5,4% | 5,8% | 9,4 | 8,6 | |
| Daimler AG | -33,3% | 2,4% | 5,4% | 6,4% | 7,4 | 6,4 | |
| Banco Popular Espanol S.A. | -36,8% | 1,3% | 5,4% | 6,4% | 9,9 | 7,6 | |
| Nordea Bank AB | -31,8% | 0,0% | 5,4% | 6,4% | 8,2 | 6,9 | |
| Sanofi S.A. | -15,1% | 7,1% | 5,3% | 5,5% | 7,1 | 7,6 | |
| CRH PLC | -29,9% | 1,9% | 5,3% | 5,5% | 13,5 | 9,9 | |
| Randstad Holding N.V. | -44,6% | 0,0% | 5,3% | 5,5% | 9,6 | 7,7 | |
| Vinci S.A. | -26,4% | 0,0% | 5,3% | 5,6% | 9,4 | 8,6 | |
| Groupe Bruxelles Lambert SA | -24,7% | 0,0% | 5,3% | 5,8% | 10,0 | 7,4 | |
| Svenska Cellulosa AB | -32,7% | 0,0% | 5,3% | 5,7% | 9,5 | 8,0 | |
| Reed Elsevier N.V. | -22,1% | 0,0% | 5,3% | 5,8% | 9,9 | 9,1 | |
| Electricite de France S.A. | -35,5% | 0,0% | 5,2% | 5,7% | 12,5 | 10,5 | |
| Koninklijke Philips Electronics N.V. | -43,2% | 0,0% | 5,2% | 5,6% | 12,0 | 9,7 | |
| Telenor ASA | -14,1% | 1,3% | 5,2% | 6,1% | 10,6 | 8,9 | |
| Centrica PLC | -19,4% | 0,0% | 5,2% | 5,6% | 11,3 | 10,1 | |
| British Land Co. PLC | -17,2% | 8,0% | 5,2% | 5,3% | 17,0 | 16,4 | |
| SES S.A. FDR A | -10,4% | 1,7% | 5,1% | 5,6% | 12,7 | 12,1 | |
| Nokia Corp. | -58,0% | 0,0% | 5,1% | 5,7% | 17,5 | 14,8 | |
| Investor AB | -27,2% | 0,0% | 5,0% | 5,7% | 18,0 | 15,6 | |
| Banca Monte dei Paschi di Siena S.p.A. | -50,1% | 0,4% | 5,0% | 6,5% | 9,1 | 6,2 | |
| Hennes & Mauritz AB | -27,4% | 0,0% | 5,0% | 5,5% | 19,3 | 16,4 | |
| Sandvik AB | -44,0% | 0,0% | 5,0% | 6,1% | 10,4 | 8,1 | |
| SGS S.A. | -11,7% | 14,8% | 4,9% | 4,9% | 17,9 | 16,2 | |
| Metro AG | -48,3% | 0,0% | 4,9% | 5,4% | 8,3 | 7,1 | |
| British American Tobacco PLC | -9,0% | 12,6% | 4,9% | 5,4% | 13,3 | 12,1 | |
| Assicurazioni Generali S.p.A. | -32,8% | 0,0% | 4,8% | 5,7% | 8,2 | 7,1 | |
| Transocean Ltd. | -44,0% | 0,0% | 4,8% | 6,3% | 13,8 | 8,5 | |
| BT Group PLC | -16,0% | 22,2% | 4,8% | 5,6% | 7,5 | 7,1 | |
| Volvo AB | -39,0% | 0,0% | 4,8% | 6,5% | 8,3 | 6,5 | |
| Imperial Tobacco Group PLC | -9,7% | 10,8% | 4,7% | 5,3% | 10,6 | 9,7 | |
| BASF SE | -26,5% | 23,3% | 4,7% | 5,1% | 8,0 | 7,6 | |
| Novartis AG | -14,0% | 2,4% | 4,7% | 5,0% | 9,7 | 9,4 | |
| HSBC Holdings PLC | -28,9% | 0,0% | 4,7% | 5,6% | 9,0 | 7,9 | |
| voestalpine AG | -33,1% | 11,0% | 4,6% | 5,7% | 5,9 | 5,0 | |
| OMV AG | -33,4% | 0,0% | 4,6% | 4,8% | 5,5 | 4,9 | |
| Old Mutual PLC | -25,8% | 0,0% | 4,6% | 5,5% | 6,2 | 5,4 | |
| Reed Elsevier PLC | -21,3% | 0,0% | 4,5% | 4,9% | 10,4 | 9,4 | |
| Deutsche Boerse AG | -20,5% | 5,2% | 4,5% | 5,0% | 11,4 | 9,9 | |
| Tesco PLC | -20,1% | 0,0% | 4,4% | 4,8% | 10,3 | 9,2 | |
| Akzo Nobel N.V. | -35,3% | 0,0% | 4,4% | 4,6% | 9,8 | 8,6 | |
| Schneider Electric S.A. | -30,8% | 2,7% | 4,4% | 5,1% | 10,8 | 9,4 | |
| SKF AB | -32,3% | 9,8% | 4,3% | 5,1% | 9,7 | 8,6 | |
| Michelin | -30,7% | 0,0% | 4,3% | 4,9% | 6,6 | 5,8 | |
| BP PLC | -23,7% | 1,1% | 4,3% | 4,4% | 5,6 | 5,3 | |
| Renault S.A. | -42,6% | 0,0% | 4,2% | 6,8% | 4,0 | 3,1 | |
| Nestle S.A. | -5,9% | 15,7% | 4,2% | 4,5% | 14,8 | 13,7 | |
| Koninklijke DSM N.V. | -29,1% | 1,9% | 4,2% | 4,5% | 9,0 | 8,3 | |
| Geberit AG | -18,4% | 16,5% | 4,2% | 4,4% | 14,2 | 13,2 | |
| Prudential PLC | -22,2% | 2,8% | 4,2% | 4,4% | 10,1 | 9,0 | |
| Siemens AG | -27,0% | 2,2% | 4,1% | 4,5% | 9,3 | 9,0 | |
| BMW AG | -25,0% | 33,8% | 4,1% | 4,6% | 7,4 | 7,2 | |
| LeGrand S.A. | -23,9% | 3,6% | 4,0% | 4,5% | 12,1 | 11,0 | |
| Mediobanca Banca di Credito Finanziario S.p.A. | -30,1% | 0,0% | 4,0% | 5,0% | 9,7 | 7,0 | |
| Koninklijke Ahold N.V. | -16,9% | 0,0% | 4,0% | 4,5% | 9,8 | 8,8 | |
| Reckitt Benckiser Group PLC | -16,3% | 3,9% | 4,0% | 4,2% | 12,8 | 12,5 | |
| Compagnie de Saint-Gobain S.A. | -30,8% | 14,5% | 4,0% | 4,7% | 9,4 | 7,9 | |
| Atlas Copco AB | -29,9% | 18,2% | 4,0% | 4,4% | 12,0 | 10,6 | |
| MAN SE | -36,3% | 0,0% | 4,0% | 4,7% | 8,3 | 8,0 | |
| Unilever N.V. | -6,4% | 7,0% | 4,0% | 4,2% | 14,3 | 13,1 | |
| Land Securities Group PLC | -15,4% | 16,4% | 3,9% | 4,1% | 19,9 | 18,8 | |
| Unilever PLC | -5,5% | 8,6% | 3,9% | 4,2% | 14,2 | 12,9 | |
| Pearson PLC | -9,5% | 14,7% | 3,8% | 4,1% | 13,3 | 12,4 | |
| Wm. Morrison Supermarkets PLC | -11,5% | 5,9% | 3,8% | 4,4% | 11,1 | 9,7 | |
| Delhaize Group | -25,4% | 0,0% | 3,8% | 4,0% | 8,1 | 7,8 | |
| Smiths Group PLC | -35,3% | 0,0% | 3,8% | 4,1% | 10,8 | 9,8 | |
| KBC Group N.V. | -43,7% | 0,0% | 3,8% | 4,5% | 3,7 | 3,6 | |
| Capgemini | -37,5% | 0,0% | 3,8% | 4,3% | 10,9 | 9,2 | |
| UniCredit S.p.A. | -49,3% | 2,6% | 3,7% | 5,6% | 7,8 | 5,6 | |
| Antofagasta PLC | -31,9% | 9,4% | 3,7% | 5,0% | 10,3 | 7,6 | |
| Kingfisher PLC | -24,1% | 2,9% | 3,7% | 4,3% | 9,4 | 8,2 | |
| Compass Group PLC | -14,3% | 2,0% | 3,7% | 4,1% | 13,5 | 12,1 | |
| Eurasian Natural Resources Corp. PLC | -50,1% | 0,0% | 3,7% | 4,1% | 5,1 | 4,8 | |
| Raiffeisen Bank International AG | -36,8% | 0,0% | 3,7% | 3,9% | 6,3 | 5,1 | |
| UCB S.A. | -18,9% | 22,5% | 3,6% | 3,7% | 16,2 | 16,2 | |
| PPR S.A. | -17,0% | 8,6% | 3,6% | 4,2% | 13,2 | 11,0 | |
| Solvay S.A. | -23,8% | 20,1% | 3,6% | 3,7% | 13,9 | 9,1 | |
| Lafarge S.A. | -40,4% | 0,0% | 3,5% | 4,8% | 10,0 | 7,7 | |
| Bayer AG | -21,3% | 0,9% | 3,5% | 3,9% | 9,7 | 8,8 | |
| WPP Plc | -31,5% | 0,0% | 3,5% | 4,3% | 9,4 | 8,5 | |
| British Sky Broadcasting Group PLC | -21,9% | 0,0% | 3,5% | 3,7% | 16,1 | 13,8 | |
| Assa Abloy AB | -31,9% | 0,0% | 3,5% | 4,0% | 11,0 | 9,7 | |
| Vienna Insurance Group | -28,2% | 0,0% | 3,5% | 3,9% | 9,2 | 8,2 | |
| Diageo PLC | -10,2% | 6,2% | 3,5% | 3,8% | 14,8 | 13,5 | |
| G4S PLC | -15,9% | 0,0% | 3,5% | 3,9% | 10,7 | 9,5 | |
| Ericsson LM Shs B | -29,3% | 2,1% | 3,5% | 3,9% | 11,7 | 10,4 | |
| ABB Ltd. | -23,8% | 0,0% | 3,5% | 3,8% | 13,0 | 11,1 | |
| Barclays PLC | -50,0% | 0,0% | 3,4% | 4,6% | 6,2 | 4,6 | |
| International Power PLC | -20,4% | 0,0% | 3,4% | 3,9% | 11,8 | 10,3 | |
| Wacker Chemie AG | -42,5% | 0,0% | 3,3% | 4,1% | 8,7 | 7,5 | |
| Holcim Ltd. | -28,7% | 0,0% | 3,3% | 3,7% | 12,8 | 9,9 | |
| Carnival Corp. | -40,7% | 0,0% | 3,3% | 3,9% | 12,5 | 10,2 | |
| ArcelorMittal | -42,8% | 0,0% | 3,3% | 4,1% | 8,3 | 5,9 | |
| Capita Group PLC | -16,1% | 3,7% | 3,3% | 3,6% | 13,8 | 12,5 | |
| Standard Chartered PLC | -27,4% | 0,0% | 3,2% | 3,6% | 11,6 | 10,2 | |
| Eutelsat Communications | -13,4% | 7,0% | 3,2% | 3,6% | 17,7 | 16,1 | |
| Aegon N.V. | -44,9% | 0,0% | 3,2% | 7,0% | 5,4 | 4,7 | |
| Industria de Diseno Textil S.A. | -13,8% | 11,0% | 3,2% | 3,7% | 18,5 | 16,2 | |
| Alstom S.A. | -30,3% | 1,4% | 3,2% | 3,8% | 9,9 | 8,3 | |
| Norsk Hydro ASA | -34,9% | 8,1% | 3,2% | 3,8% | 12,6 | 8,4 | |
| BHP Billiton PLC | -30,9% | 0,0% | 3,1% | 3,4% | 7,3 | 6,3 | |
| Deutsche Bank AG | -37,5% | 0,0% | 3,1% | 3,5% | 5,4 | 4,9 | |
| Kuehne & Nagel International AG | -19,3% | 13,0% | 3,1% | 3,6% | 17,3 | 15,2 | |
| Schindler-Hldg AG Ptg | -17,6% | 12,5% | 3,1% | 3,0% | 14,5 | 13,3 | |
| Rolls-Royce Holdings PLC | -18,3% | 0,0% | 3,1% | 3,3% | 12,7 | 11,4 | |
| Alfa Laval AB | -25,8% | 10,9% | 3,1% | 3,5% | 13,1 | 11,2 | |
| SAFRAN S.A. | -24,3% | 20,3% | 3,1% | 3,9% | 12,6 | 9,8 | |
| Wolseley PLC | -37,1% | 12,5% | 3,1% | 3,8% | 10,9 | 8,7 | |
| Johnson Matthey PLC | -22,4% | 1,3% | 3,1% | 3,4% | 12,6 | 11,2 | |
| Sodexo S.A. | -12,7% | 9,9% | 3,1% | 3,5% | 16,5 | 14,3 | |
| Danone S.A. | -11,9% | 12,6% | 3,0% | 3,3% | 15,6 | 14,0 | |
| Aeroports de Paris | -18,4% | 3,1% | 3,0% | 3,3% | 16,6 | 15,2 | |
| Air Liquide S.A. | -13,9% | 7,1% | 3,0% | 3,2% | 15,6 | 14,1 | |
| Accor S.A. | -35,2% | 0,4% | 2,9% | 3,7% | 17,3 | 13,7 | |
| Swedish Match AB | -12,7% | 26,2% | 2,9% | 3,4% | 16,9 | 14,6 | |
| Petrofac Ltd. | -37,1% | 0,0% | 2,9% | 3,2% | 12,1 | 10,8 | |
| Kone Oyj | -19,3% | 4,0% | 2,9% | 3,3% | 15,7 | 14,1 | |
| Givaudan S.A. | -13,0% | 3,4% | 2,9% | 3,3% | 15,4 | 13,3 | |
| Etablissementen Franz Colruyt N.V. | -18,3% | 2,7% | 2,9% | 3,2% | 15,1 | 13,9 | |
| Experian PLC | -17,2% | 7,9% | 2,9% | 3,3% | 14,1 | 12,4 | |
| SABMiller PLC | -16,1% | 1,6% | 2,9% | 3,3% | 14,4 | 12,9 | |
| A.P. Moller-Maersk A/S | -34,9% | 0,0% | 2,8% | 2,8% | 8,3 | 6,9 | |
| Erste Group Bank AG | -32,6% | 0,0% | 2,8% | 3,3% | 9,3 | 6,8 | |
| Adecco S.A. | -30,7% | 0,4% | 2,8% | 3,5% | 12,0 | 9,5 | |
| Schroders PLC | -27,2% | 5,0% | 2,8% | 3,1% | 12,4 | 11,3 | |
| Vedanta Resources PLC | -52,5% | 0,0% | 2,8% | 3,0% | 4,2 | 3,2 | |
| Volkswagen AG (Pfd Non-Vtg) | -27,9% | 41,3% | 2,8% | 3,2% | 5,7 | 5,5 | |
| Fraport AG | -21,9% | 15,2% | 2,8% | 2,8% | 17,3 | 16,6 | |
| ThyssenKrupp AG | -37,9% | 3,0% | 2,7% | 4,5% | 10,2 | 6,5 | |
| Danske Bank A/S | -40,9% | 0,0% | 2,7% | 4,8% | 10,4 | 6,4 | |
| Syngenta AG | -15,3% | 16,0% | 2,7% | 3,0% | 15,5 | 14,1 | |
| Technip S.A. | -26,4% | 13,6% | 2,7% | 3,0% | 13,7 | 11,6 | |
| Luxottica Group S.p.A. | -19,9% | 5,6% | 2,7% | 3,0% | 17,2 | 14,6 | |
| L'Oreal S.A. | -16,8% | 0,0% | 2,6% | 2,9% | 17,4 | 15,8 | |
| Yara International ASA | -27,6% | 8,1% | 2,6% | 2,8% | 7,1 | 7,8 | |
| Heineken Holding N.V. | -16,5% | 7,1% | 2,6% | 2,8% | 10,2 | 9,8 | |
| Publicis Groupe S.A. | -24,5% | 0,0% | 2,6% | 2,9% | 11,7 | 10,6 | |
| Saipem S.p.A. | -29,8% | 3,6% | 2,5% | 3,0% | 13,1 | 11,0 | |
| Associated British Foods PLC | -18,5% | 4,8% | 2,5% | 2,7% | 13,7 | 11,7 | |
| Bureau Veritas S.A. | -12,6% | 13,7% | 2,5% | 2,8% | 15,9 | 14,1 | |
| Kazakhmys PLC | -45,2% | 0,0% | 2,4% | 2,6% | 4,3 | 4,6 | |
| Actelion Ltd. | -27,4% | 4,1% | 2,4% | 2,5% | 12,2 | 9,3 | |
| Pernod Ricard S.A. | -16,7% | 2,9% | 2,4% | 2,6% | 14,7 | 13,1 | |
| Christian Dior S.A. | -15,9% | 20,4% | 2,3% | 2,6% | 13,7 | 11,7 | |
| Heineken N.V. | -13,1% | 10,6% | 2,3% | 2,6% | 12,9 | 11,6 | |
| Thales S.A. | -15,0% | 2,1% | 2,3% | 2,9% | 10,8 | 9,0 | |
| Linde AG | -16,4% | 19,0% | 2,3% | 2,5% | 13,7 | 12,3 | |
| Jeronimo Martins SGPS S/A | -17,2% | 39,6% | 2,3% | 2,8% | 20,1 | 16,7 | |
| Verbund AG | -23,4% | 2,6% | 2,3% | 3,6% | 20,6 | 13,3 | |
| Tenaris S.A. | -37,1% | 0,0% | 2,3% | 2,7% | 14,3 | 10,3 | |
| LVMH Moet Hennessy Louis Vuitton | -17,9% | 18,7% | 2,2% | 2,6% | 17,1 | 15,0 | |
| Julius Baer Group AG | -28,8% | 0,0% | 2,2% | 2,6% | 11,4 | 9,7 | |
| Infineon Technologies AG | -34,1% | 28,2% | 2,2% | 2,8% | 8,9 | 8,5 | |
| Novo Nordisk A/S | -19,2% | 14,5% | 2,2% | 2,5% | 19,0 | 16,6 | |
| Rio Tinto PLC | -30,0% | 2,7% | 2,2% | 2,4% | 6,0 | 5,6 | |
| Vallourec S.A. | -35,0% | 0,0% | 2,2% | 3,1% | 15,8 | 10,8 | |
| Anheuser-Busch InBev | -20,6% | 0,0% | 2,1% | 2,7% | 13,7 | 12,0 | |
| Xstrata PLC | -39,6% | 0,0% | 2,1% | 2,5% | 6,8 | 5,7 | |
| Anglo American PLC | -33,4% | 0,0% | 2,1% | 2,5% | 6,8 | 5,6 | |
| Coca-Cola Hellenic Bottling Co. S.A. | -30,8% | 0,0% | 2,1% | 2,2% | 13,0 | 11,2 | |
| adidas AG | -20,9% | 14,0% | 2,1% | 2,6% | 14,3 | 12,1 | |
| Fresnillo PLC | -5,6% | 71,4% | 2,1% | 1,7% | 22,7 | 23,9 | |
| Fiat SpA | -38,0% | 31,8% | 2,1% | 3,0% | 12,6 | 4,8 | |
| Smith & Nephew PLC | -30,8% | 0,0% | 2,0% | 2,2% | 11,2 | 10,3 | |
| Burberry Group PLC | -22,6% | 40,4% | 2,0% | 2,4% | 20,4 | 17,1 | |
| Henkel AG & Co. KGaA Nvtg Prf | -18,2% | 10,4% | 2,0% | 2,2% | 12,9 | 11,3 | |
| Chocoladefabriken Lindt & Spruengli AG | -7,1% | 34,0% | 1,9% | 2,2% | 24,2 | 21,6 | |
| Essilor International S.A. | -13,6% | 5,8% | 1,9% | 2,2% | 19,6 | 17,4 | |
| SAP AG | -19,3% | 7,5% | 1,9% | 2,2% | 13,8 | 12,3 | |
| Sonova Holding AG | -41,6% | 0,0% | 1,9% | 2,2% | 15,2 | 12,5 | |
| ASML Holding N.V. | -32,1% | 13,2% | 1,8% | 1,9% | 6,8 | 9,7 | |
| Swatch Group AG | -19,6% | 26,8% | 1,8% | 2,1% | 14,4 | 12,5 | |
| Beiersdorf AG | -18,4% | 0,6% | 1,7% | 2,0% | 22,6 | 19,9 | |
| Eramet S.A. | -47,9% | 0,0% | 1,7% | 1,6% | 12,5 | 12,3 | |
| HeidelbergCement AG | -39,3% | 1,7% | 1,6% | 3,8% | 9,5 | 6,8 | |
| Galp Energia SGPS S/A | -21,1% | 7,8% | 1,5% | 1,5% | 31,2 | 18,7 | |
| Fresenius SE | -15,6% | 15,5% | 1,5% | 1,6% | 13,8 | 12,5 | |
| Fresenius Medical Care AG & Co. KGaA | -16,1% | 12,5% | 1,4% | 1,6% | 18,2 | 15,8 | |
| Compagnie Financiere Richemont S.A. | -23,9% | 23,5% | 1,3% | 1,6% | 15,2 | 13,2 | |
| Aggreko PLC | -19,2% | 15,3% | 1,3% | 1,4% | 19,4 | 17,2 | |
| European Aeronautic Defence & Space Co. EADS N.V. | -20,9% | 18,8% | 1,3% | 2,4% | 23,0 | 11,6 | |
