10 mejores
Mongolia
Serbia
Venezuela
Bulgaria
Sri Lanka
Hungría
Botswana
Los EUA
Croacia
Nueva Zelanda
10 peores
Egipto
Bangladesh
Túnez
Vietnam
Malta
Omán
La India
Eslovenia
Jordania
Kuwait
martes, 31 de mayo de 2011
lunes, 30 de mayo de 2011
jueves, 26 de mayo de 2011
Detalle de la revisión del PIB USA del primer trimestre 2011
| Contributions to Percent Change in Q1 Real Gross Domestic Product | |||
|---|---|---|---|
| 2nd Estimate | Advance | Change | |
| Percent change at annual rate: | |||
| Gross domestic product | 1.8 | 1.8 | 0.0 |
| Percentage points at annual rates: | |||
| Personal consumption expenditures.. | 1.53 | 1.91 | -0.4 |
| Goods | 0.83 | 1.12 | -0.3 |
| Durable goods | 0.66 | 0.78 | -0.1 |
| Nondurable goods | 0.17 | 0.34 | -0.2 |
| Services | 0.69 | 0.80 | -0.1 |
| Gross private domestic investment | 1.45 | 1.01 | 0.4 |
| Fixed investment | 0.26 | 0.09 | 0.2 |
| Nonresidential | 0.33 | 0.18 | 0.2 |
| Structures | -0.48 | -0.63 | 0.2 |
| Equipment and software | 0.81 | 0.80 | 0.0 |
| Residential | -0.07 | -0.09 | 0.0 |
| Change in private inventories | 1.19 | 0.93 | 0.3 |
| Net exports of goods and services | -0.06 | -0.08 | 0.0 |
| Exports | 1.16 | 0.64 | 0.5 |
| Imports | -1.22 | -0.72 | -0.5 |
| Government consumption expenditures | -1.07 | -1.09 | 0.0 |
| Federal | -0.68 | -0.68 | 0.0 |
| National defense | -0.68 | -0.69 | 0.0 |
| Nondefense | 0.00 | 0.00 | 0.0 |
| State and local | -0.39 | -0.41 | 0.0 |
miércoles, 25 de mayo de 2011
Aumenta el pesimismo en los EUA sobre el fin de la crisis inmobiliaria
| When American Adults Believe Housing Market Will Recover | |||
|---|---|---|---|
| Apr-11 | Nov-10 | % Change | |
| Already Recovered[1] | 5% | 5% | 0% |
| By the end of 2011 | 3% | 10% | -70% |
| 2012 | 15% | 27% | -44% |
| 2013 | 24% | 24% | 0% |
| 2014 or Later | 54% | 34% | 59% |
-
Fuente: Trulia and RealtyTrac Survey Reveals 54 Percent of American Adults Now Believe Housing Recovery Remains Unlikely Until 2014 or Later
Lista CMA con los 10 países del mundo con más posibilidad de impago
Actualización 25/05/2011 a las 13.30
| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Greece | 1616.75 | 69.54 |
| Venezuela | 1049.11 | 52.45 |
| Pakistan | 828.79 | 44.47 |
| Portugal | 698.32 | 43.87 |
| Ireland | 687.71 | 43.25 |
| Argentina | 596.68 | 34.37 |
| Ukraine | 454.40 | 27.43 |
| Lebanon | 349.98 | 21.57 |
| Dubai/Emirate of | 343.74 | 20.93 |
| Spain | 263.21 | 20.47 |
martes, 24 de mayo de 2011
Lista CMA con los 10 países del mundo con más posibilidad de impago
| Greece | 70.57 | |
| Venezuela | 51.51 | |
| Pakistan | 44.49 | |
| Portugal | 43.33 | |
| Ireland | 42.91 | |
| Argentina | 34.62 | |
| Ukraine | 27.45 | |
| Lebanon | 21.58 | |
| Spain | 20.97 | |
| Dubai/Emirate of | 20.94 |
Actualización de las 13.30 del 24 de mayo 2011
Que no cunda el pánico: el gobierno griego tiene mayoría suficiente
| October 4, 2009 General Election Results - Greece Totals | |||
| | |||
| Registered Electors | 9,933,385 | ||
| Voters | 7,044,479 | 70.9% | |
| Blank and Invalid Votes | 186,137 | 2.6% | |
| Valid Votes | 6,858,342 | 97.4% | |
| | |||
| | |||
| Party | Votes | % | Seats |
|---|---|---|---|
| | |||
| Pan Hellenic Socialist Movement (PASOK) | 3,012,373 | 43.9 | 160 |
| New Democracy (ND) | 2,295,967 | 33.5 | 91 |
| Communist Party of Greece (KKE) | 517,154 | 7.5 | 21 |
| Popular Orthodox Rally (LAOS) | 386,152 | 5.6 | 15 |
| Coalition of the Radical Left (SYRIZA) | 315,627 | 4.6 | 13 |
| Ecologist Greens | 173,449 | 2.5 | 0 |
| Others | 157,620 | 2.3 | 0 |
lunes, 23 de mayo de 2011
Suscribirse a:
Entradas (Atom)









