| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Portugal | 1188.14 | 64.52 |
| Cyprus | 1164.44 | 64.24 |
| Pakistan | 820.10 | 45.47 |
| Argentina | 773.77 | 43.83 |
| Ukraine | 800.58 | 43.69 |
| Venezuela | 736.97 | 42.13 |
| Ireland | 603.28 | 41.28 |
| Egypt | 555.00 | 32.69 |
| Hungary | 542.40 | 31.98 |
| Spain | 423.68 | 31.48 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Japan | 93.00 | -10.58 | -11.00 | 7.45 |
| Norway | 23.40 | -10.18 | -2.65 | 2.09 |
| Sweden | 44.10 | -5.73 | -2.68 | 3.88 |
| Denmark | 111.02 | -3.46 | -3.98 | 9.44 |
| Germany | 72.00 | -3.36 | -2.50 | 6.28 |
| Finland | 60.60 | -3.26 | -2.04 | 5.29 |
| United States of America | 30.08 | -2.96 | -0.92 | 2.68 |
| Italy | 372.18 | -2.38 | -9.08 | 28.26 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
Australia | 71.67 | +2.39 | +1.67 | 6.21 |
Indonesia | 164.55 | +1.26 | +2.05 | 13.86 |
Morocco | 243.73 | +0.51 | +1.23 | 15.95 |
Bahrain | 359.41 | +0.44 | +1.56 | 22.61 |
Saudi Arabia | 118.50 | +0.29 | +0.34 | 8.10 |
Philippines | 144.40 | +0.28 | +0.40 | 12.29 |
Russia | 178.33 | +0.13 | +0.23 | 12.06 |
Thailand | 131.00 | +0.05 | +0.07 | 11.22 |
No hay comentarios:
Publicar un comentario en la entrada