| Country | Bank Name | Current level | YTD Change |
| Albania | Bank of Albania | 4.50% | -25 bps |
| Angola | Banco Nacional de Angola | 10.25% | -25 bps |
| Argentina | Central Bank of Argentina | 9.00% | - |
| Armenia | Central Bank of Armenia | 8.00% | - |
| Australia | Reserve Bank of Australia | 4.25% | - |
| Azerbaijan | Central Bank of the Republic of Azerbaijan | 5.25% | - |
| Bahamas | Central Bank of The Bahamas | 4.50% | - |
| Bahrain | Central Bank of Bahrain | 0.50% | - |
| Bangladesh | Central Bank of Bangladesh | 7.75% | 50 bps |
| Barbados | Central Bank of Barbados | 3.00% | - |
| Belarus | National Bank of the Republic of Belarus | 38.00% | -700 bps |
| Botswana | Bank of Botswana | 9.50% | - |
| Brazil | Banco Central do Brasil | 10.50% | -50 bps |
| Bulgaria | National Bank of Bulgaria | 0.18% | -4 bps |
| Canada | Bank of Canada | 1.00% | - |
| Cape Verde | Bank of Cape Verde | 5.75% | 150 bps |
| Chile | Central Bank of Chile | 5.00% | -25 bps |
| China | People's Bank of China | 6.56% | - |
| Colombia | Banco de la Republica de Colombia | 5.25% | 50 bps |
| Congo Dem. Rep | Bank of Central African States | 22.00% | - |
| Croatia | Croatian National Bank | 6.00% | - |
| Czech Republic | Czech National Bank | 0.75% | - |
| Denmark | National Bank of Denmark | 0.70% | - |
| Dominican Republic | Central Bank of the Dominican Republic | 6.75% | - |
| Egypt | Central Bank of Egypt | 9.25% | - |
| EU | European Central Bank | 1.00% | - |
| Fiji | Reserve Bank of Fiji | 0.50% | - |
| Gambia | Central Bank of The Gambia | 13.00% | -100 bps |
| Georgia | National Bank of Georgia | 6.50% | -25 bps |
| Ghana | Bank of Ghana | 13.50% | 100 bps |
| Hong Kong | Hong Kong Monetary Authority | 0.50% | - |
| Hungary | Magyar Nemzeti Bank | 7.00% | - |
| Iceland | Central Bank of Iceland | 4.75% | - |
| India | Reserve Bank of India | 8.50% | - |
| Indonesia | Bank Indonesia | 5.75% | -25 bps |
| Israel | Bank of Israel | 2.75% | - |
| Jamaica | Bank of Jamaica | 6.25% | - |
| Japan | Bank of Japan | 0.10% | - |
| Jordan | Central Bank of Jordan | 5.00% | 50 bps |
| Kazakhstan | National Bank of Kazakhstan | 7.00% | -50 bps |
| Kenya | Central Bank of Kenya | 18.00% | - |
| Kuwait | Central Bank of Kuwait | 2.50% | - |
| Latvia | Latvijas Banka | 3.50% | - |
| Macedonia | National Bank of the Republic of Macedonia | 4.00% | - |
| Malawi | Reserve Bank of Malawi | 13.00% | - |
| Malaysia | Bank Negara Malaysia | 3.00% | - |
| Mauritius | Central Bank of Mauritius | 5.40% | - |
| Mexico | Banco de Mexico | 4.50% | - |
| Moldova | National Bank of Moldova | 8.00% | - |
| Mongolia | Bank of Mongolia | 12.25% | - |
| Morocco | Bank of Morocco | 3.25% | - |
| Mozambique | Bank of Mozambique | 15.00% | - |
| Namibia | Bank of Namibia | 6.00% | - |
| New Zealand | Reserve Bank of New Zealand | 2.50% | - |
| Nigeria | Central Bank of Nigeria | 12.00% | - |
| Norway | Norges Bank | 1.75% | - |
| Pakistan | State Bank of Pakistan | 12.00% | - |
| Peru | Banco Central de Reserva del Peru | 4.25% | - |
| Philippines | Bangko Sentral ng Pilipinas | 4.25% | -25 bps |
| Poland | National Bank of Poland | 4.50% | - |
| Qatar | Qatar Central Bank | 4.50% | - |
| Romania | National Bank of Romania | 5.50% | -50 bps |
| Russia | Bank Rossii | 8.00% | - |
| Rwanda | National Bank of Rwanda | 7.00% | - |
| Samoa | Central Bank of Samoa | 5.00% | - |
| Saudi Arabia | Saudi Arabian Monetary Agency | 2.00% | - |
| Serbia | National Bank of Serbia | 9.50% | -25 bps |
| Sierra Leone | Bank of Sierra Leone | 20.00% | - |
| South Africa | South African Reserve Bank | 5.50% | - |
| South Korea | Bank of Korea | 3.25% | - |
| Sri Lanka | Central Bank of Sri Lanka | 7.50% | 50 bps |
| Sweden | Riksbank | 1.50% | -25 bps |
| Switzerland | Swiss National Bank | 0.25% | - |
| Taiwan | Central Bank of the Republic of China | 1.88% | - |
| Tajikistan | National Bank of Tajikistan | 9.00% | - |
| Thailand | Bank of Thailand | 3.25% | - |
| Trinidad & Tobago | Central Bank of Trinidad & Tobago | 3.00% | - |
| Tunisia | Central Bank of Tunisia | 3.50% | - |
| Turkey | Central Bank of the Republic of Turkey | 5.75% | - |
| UAE | Central Bank of United Arab Emirates | 1.00% | - |
| Uganda | Bank of Uganda | 22.00% | -100 bps |
| Ukraine | National Bank of Ukraine | 7.75% | - |
| United Kingdom | Bank of England | 0.50% | - |
| Uruguay | Banco Cental Del Uruguay | 8.75% | - |
| USA | Federal Reserve | 0.25% | - |
| Uzbekistan | Central Bank of the Republic of Uzbekistan | 12.00% | - |
| Vietnam | State Bank of Vietnam | 15.00% | - |
| West African States | Central Bank of West African States | 4.25% | - |
Fuente: CentralBankNews.info