Evolución de las previsiones de la FED en 2011

GDP projections of Federal Reserve Governors and Reserve Bank presidents
Change in Real GDP12011201220132014
Jan 2011 Projections3.4 to 3.93.5 to 4.43.7 to 4.6NA
April 2011 Projections3.1 to 3.33.5 to 4.23.5 to 4.3NA
June 2011 Projections2.7 to 2.93.3 to 3.73.5 to 4.2NA
November 2011 Projections1.6 to 1.72.5 to 2.93.0 to 3.53.0 to 3.9


Unemployment projections of Federal Reserve Governors and Reserve Bank presidents
Unemployment Rate22011201220132014
Jan 2011 Projections8.8 to 9.07.6 to 8.16.8 to 7.2NA
April 2011 Projections8.4 to 8.77.6 to 7.96.8 to 7.2NA
June 2011 Projections8.6 to 8.97.8 to 8.27.0 to 7.5NA
November 2011 Projections9.0 to 9.18.5 to 8.77.8 to 8.26.8 to 7.7


Inflation projections of Federal Reserve Governors and Reserve Bank presidents
PCE Inflation12011201220132014
Jan 2011 Projections1.3 to 1.71.0 to 1.91.2 to 2.0NA
April 2011 Projections2.1 to 2.81.2 to 2.01.4 to 2.0NA
June 2011 Projections2.3 to 2.51.5 to 2.01.5 to 2.0NA
November 2011 Projections2.7 to 2.91.4 to 2.01.5 to 2.01.5 to 2.0


Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents
Core Inflation12011201220132014
Jan 2011 Projections1.0 to 1.31.0 to 1.51.2 to 2.0NA
April 2011 Projections1.3 to 1.61.3 to 1.81.4 to 2.0NA
June 2011 Projections1.5 to 1.81.4 to 2.01.4 to 2.0NA
November 2011 Projections1.8 to 1.91.5 to 2.01.4 to 1.91.5 to 2.0

No hay comentarios:

Publicar un comentario

Religiones más populares del mundo