Country | Central Bank | Current Level |
Angola | Banco Nacional de Angola | 20.00% |
Bangladesh | Bangladesh Bank | 6.00% |
Brazil | Banco Central fo Brasil | 20.00% |
Bulgaria | Bulgarian National Bank | 10.00% |
Burundi | Bank of the Republic of Burundi | 8.50% |
Chile | Central Bank of Chile | 4.50% |
China | People's Bank of China | 21.50% |
Costa Rica | Central Bank of Costa Rica | 15.00% |
Croatia | Croatian National Bank | 14.00% |
Czech Republic | Czech National Bank | 2.00% |
Eurozone | European Central Bank | 2.00% |
Ghana | Bank of Ghana | 9.00% |
Hong Kong | Hong Kong Monetary Authority | 18.00% |
Hungary | Magyar Nemzeti Bank | 2.00% |
India | Reserve Bank of India | 6.00% |
Israel | Bank of Israel | 9.00% |
Jordan | Central Bank of Jordan | 8.00% |
Latvia | Latvijas Banka | 3.00% |
Lebanon | Central Bank of Lebanon | 30.00% |
Lithuania | Bank of Lithuania | 6.00% |
Malawi | Reserve Bank of Malawi | 15.00% |
Malaysia | Bank Negara Malaysia | 4.00% |
Mauritius | Central Bank of Mauritius | 7.00% |
Mexico | Banco de Mexico | 10.50% |
Mozambique | Bank of Mozambique | 8.75% |
Pakistan | State Bank of Pakistan | 5.00% |
Philippines | Bangko Sentral ng Pilipinas | 21.00% |
Poland | National Bank of Poland | 3.00% |
Russia | Bank Rossii | 4.00% |
Serbia | National Bank of Serbia | 5.00% |
South Africa | South African Reserve Bank | 2.50% |
Sri Lanka | Central Bank of Sri Lanka | 8.00% |
Suriname | Central Bank of Suriname | 25.00% |
Switzerland | Swiss National Bank | 2.50% |
Taiwan | Central Bank of the Republic of China | 10.75% |
Tajikistan | National Bank of Tajikistan | 20.00% |
Turkey | Central Bank of the Republic of Turkey | 16.00% |
Uruguay | Banco Cental Del Uruguay | 15.00% |
Zambia | Bank of Zambia | 8.00% |
Fuente: CentralBankNews.info
No hay comentarios:
Publicar un comentario