Entity Name | Mid Spread | CPD (%) |
---|---|---|
Greece | 19463.57 | 94.27 |
Portugal | 1116.86 | 60.84 |
Pakistan | 833.10 | 44.02 |
Argentina | 820.97 | 44.01 |
Ukraine | 767.47 | 40.83 |
Venezuela | 740.00 | 40.38 |
Ireland | 605.19 | 40.19 |
Egypt | 611.42 | 34.34 |
Hungary | 506.83 | 29.32 |
Lebanon | 485.00 | 28.36 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Greece | 19463.57 | -8.02 | -1698.22 | 94.27 |
Vietnam | 340.68 | -5.42 | -19.52 | 25.47 |
Netherlands | 94.60 | -4.01 | -3.95 | 7.83 |
Denmark | 115.33 | -3.81 | -4.57 | 9.44 |
Slovakia | 257.46 | -3.33 | -8.88 | 16.22 |
China | 117.77 | -3.07 | -3.73 | 9.74 |
Finland | 64.75 | -2.96 | -1.97 | 5.44 |
Japan | 118.51 | -2.95 | -3.60 | 9.04 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Ireland | 605.19 | +5.70 | +32.63 | 40.19 |
Morocco | 255.00 | +2.68 | +6.65 | 16.08 |
Portugal | 1116.86 | +0.50 | +5.57 | 60.84 |
Egypt | 611.42 | +0.39 | +2.37 | 34.34 |
Colombia | 128.28 | +0.36 | +0.47 | 8.50 |
Banque Centrale de Tunisie | 267.50 | +0.26 | +0.69 | 16.84 |
Chile | 97.00 | +0.26 | +0.25 | 6.47 |
Lithuania | 272.50 | +0.18 | +0.50 | 17.13 |
No hay comentarios:
Publicar un comentario