Entity Name | 5 Yr Mid | Change (%) | Change (bps) | |
---|---|---|---|---|
Finland | 31.48 | -6.45 | -2.17 | |
Italy | 169.94 | -6.11 | -11.06 | |
Denmark | 31.48 | -6.10 | -2.05 | |
Belgium | 149.16 | -5.91 | -9.37 | |
United Kingdom of Great Britain and Northern Ireland | 63.39 | -5.64 | -3.79 | |
Sweden | 24.40 | -5.02 | -1.29 | |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | |
---|---|---|---|---|
Banque Centrale de Tunisie | 175.99 | +2.82 | +4.82 | |
Norway | 19.76 | +1.28 | +0.25 | |
Greece | 2252.55 | +0.72 | +16.02 | |
Latvia, Republic of | 207.35 | +0.45 | +0.93 | |
Croatia | 281.80 | +0.34 | +0.95 | |
Romania | 255.67 | +0.11 | +0.29 |
No hay comentarios:
Publicar un comentario