Datos de las 17.30
Entity Name | CPD (%) | |
---|---|---|
Greece | 74.62 | |
Portugal | 55.66 | |
Ireland | 53.58 | |
Venezuela | 50.76 | |
Pakistan | 45.48 | |
Argentina | 35.11 | |
Ukraine | 28.44 | |
Spain | 25.63 | |
Lebanon | 22.35 | |
Italy | 22.16 |
CDS soberanos que más suben en el día
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Austria | 88.06 | +15.73 | +11.97 | 7.59 |
Netherlands | 52.88 | +14.78 | +6.81 | 4.57 |
Denmark | 66.32 | +12.67 | +7.46 | 5.70 |
Italy | 283.10 | +11.54 | +29.29 | 22.16 |
Finland | 44.46 | +10.89 | +4.37 | 3.86 |
Norway | 26.99 | +9.75 | +2.40 | 2.37 |
Spain | 335.23 | +8.78 | +27.05 | 25.63 |
France | 110.75 | +8.75 | +8.91 | 9.50 |
No hay comentarios:
Publicar un comentario