Aug 27, 2010 | Nov 12, 2010 | Jun 30, 2011 | Net (Aug-Jun) | |
2yr Treasury Note | 0.55% | 0.51% | 0.46% | -9bps |
10yr Treasury Note | 2.65% | 2.79% | 3.16% | +51bps |
10yr TIPS | 1.02% | 0.66% | 0.70% | -32bps |
10yr Inflation Swaps | 2.10% | 2.51% | 2.81% | +71bps |
Grains (DJ UBS) | 100.2992 | 115.8296 | 117.3552 | +17.0% |
Livestock (DJ UBS) | 73.7738 | 70.6753 | 72.3312 | -2.0% |
Softs (DJ UBS) | 127.0117 | 170.2196 | 197.7473 | +55.7% |
Gold | $1236.00 | $1365.50 | $1502.80 | +21.6% |
Ind. Metals (DJUBS) | 329.6994 | 375.1198 | 392.2899 | +19.0% |
Crude (WTI) | $75.17 | $84.88 | $95.42 | +26.9% |
Retail Unleaded Gas | $2.682 | $2.886 | $3.541 | +32.0% |
Dollar Index | 82.918 | 78.082 | 74.404 | -10.3% |
Stocks | 1064.59 | 1199.21 | 1320.64 | +24.1% |
M2 | $8,650.5 bln | $8,767.9 bln | $9,067.4 bln | +4.8% |
Se pueden sacar muchas conclusiones si bien a mi juicio lo más llamativo es la bajada del $ y la fuerte subida de las acciones y las materias primas en contraste con el relativo poco movimiento final del mercado de bonos, que es al que directamente estaba dedicado el QE2
No hay comentarios:
Publicar un comentario