Entity Name | Mid Spread | CPD (%) |
---|---|---|
Cyprus | 1158.27 | 63.97 |
Portugal | 1066.37 | 60.48 |
Pakistan | 851.29 | 46.63 |
Argentina | 841.37 | 46.44 |
Ukraine | 843.32 | 45.07 |
Venezuela | 728.75 | 41.68 |
Ireland | 568.98 | 39.34 |
Egypt | 554.65 | 32.60 |
Hungary | 553.33 | 32.45 |
Spain | 439.00 | 32.35 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Finland | 64.90 | -4.56 | -3.10 | 5.64 |
Austria | 154.62 | -3.76 | -6.03 | 12.96 |
Netherlands | 120.31 | -3.03 | -3.76 | 10.18 |
Philippines | 142.15 | -2.59 | -3.78 | 12.07 |
Portugal | 1066.37 | -2.49 | -27.20 | 60.48 |
Malaysia | 105.59 | -2.44 | -2.64 | 9.03 |
Germany | 73.85 | -2.39 | -1.81 | 6.42 |
South Africa | 158.48 | -2.29 | -3.71 | 10.76 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
New Zealand | 78.14 | +1.87 | +1.43 | 6.80 |
Japan | 100.00 | +1.39 | +1.38 | 7.97 |
Qatar | 119.18 | +1.15 | +1.36 | 8.17 |
Norway | 22.75 | +1.10 | +0.25 | 2.03 |
Abu Dhabi/Emirate of | 118.00 | +0.95 | +1.11 | 8.08 |
Czech Republic | 113.57 | +0.84 | +0.94 | 7.82 |
Estonia | 114.18 | +0.82 | +0.93 | 7.81 |
Peru | 121.74 | +0.77 | +0.93 | 8.35 |
No hay comentarios:
Publicar un comentario