Sólo un español y en el puesto 50... Con todo, excepto uno los primeros 9 son todos de la €zona.
1. KfW (Germany) | 26. Pohjola Bank (Finland) |
2. Bank Nederlandse Gemeenten (BNG) (Netherlands) | 27. BNP Paribas (France) |
3. Zürcher Kantonalbank (Switzerland) | 28. China Development Bank (China) |
4. Landwirtschaftliche Rentenbank (Germany) | 29. DZ Bank ** (Germany) |
5. Caisse des Dépôts et Consignations(CDC) (France) | 30. Agricultural Development Bank of China (China) |
Tie* 6. Landeskreditbank Baden-Württemberg Förderbank (L-Bank) (Germany) | 31. CoBank ACB (United States) |
Tie* 6. Nederlandse Waterschapsbank (Netherlands) | 32. National Bank of Abu Dhabi (United Arab Emirates) |
7. Banque et Caisse d’Épargne de l’État (Luxembourg) | 33. National Bank of Kuwait (Kuwait) |
8. Rabobank Group (Netherlands) | 34. Pictet & Cie (Switzerland) |
9. NRW.Bank (Germany) | 35. Deutsche Bank (Germany) |
10. Royal Bank of Canada (RBC) (Canada) | 36. JPMorgan Chase (United States) |
11. Toronto-Dominion Bank (TD Bank) (Canada) | 37. Banque Fédérative du Crédit Mutuel (BFCM) (France) |
Tie* 12. National Australia Bank (Australia) | 38. U.S. Bancorp (United States) |
Tie* 12. Commonwealth Bank of Australia (Australia) | 39. DNB Bank ** (Norway) |
13. Westpac Banking Corporation (Australia) | 40. National Bank of Canada ** (Canada) |
14. Scotiabank (Bank of Nova Scotia) (Canada) | 41. Northern Trust Corporation (United States) |
15. DBS Bank (Singapore) | 42. Qatar National Bank ** (Qatar) |
16. Oversea-Chinese Banking Corporation (Singapore) | 43. SAMBA Financial Group ** (Saudi Arabia) |
17. United Overseas Bank (Singapore) | 44. La Banque Postale ** (France) |
18. Caisse centrale Desjardins (Canada) | 45. Bank of Taiwan ** (Taiwan) |
19. HSBC Holdings (United Kingdom) | Tie* 46. Shizuoka Bank (Japan) |
20. Nordea Bank (Sweden) | Tie* 46. Banco del Estado de Chile (BancoEstado) ** (Chile) |
21. Australia and New Zealand Banking Group (ANZ) (Australia) | 47. Barclays Group (United Kingdom) |
22. Svenska Handelsbanken (Sweden) | 48. Crédit Agricole (France) |
23. Bank of Montreal (BMO) (Canada) | 49. Bank of Tokyo-Mitsubishi UFJ (Japan) |
24. Canadian Imperial Bank of Commerce (CIBC) (Canada) | 50. Banco Santander (Spain) |
25. BNY Mellon (United States) |
Read more: http://www.gfmag.com/tools/best-banks/11661-worlds-50-safest-banks-april-2012.html#ixzz1r8xQXLUY
No hay comentarios:
Publicar un comentario