Entity Name | Mid Spread | CPD (%) |
---|---|---|
Greece | 6655.04 | 89.95 |
Cyprus | 1140.82 | 63.02 |
Portugal | 1097.35 | 61.31 |
Argentina | 1040.00 | 52.80 |
Pakistan | 893.77 | 47.28 |
Venezuela | 827.59 | 45.42 |
Ukraine | 811.66 | 43.42 |
Ireland | 590.00 | 40.14 |
Illinois/State of | 218.29 | 37.45 |
Spain | 503.00 | 35.72 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Greece | 6655.04 | -8.96 | -655.27 | 89.95 |
Egypt | 605.00 | -3.20 | -20.00 | 34.65 |
Portugal | 1097.35 | -1.41 | -15.75 | 61.31 |
Romania | 334.33 | -1.29 | -4.37 | 21.00 |
France | 199.31 | -1.03 | -2.07 | 16.10 |
Malaysia | 108.74 | -0.79 | -0.87 | 9.21 |
Ukraine | 811.66 | -0.77 | -6.33 | 43.42 |
Banque Centrale de Tunisie | 255.00 | -0.74 | -1.91 | 16.45 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
United States of America | 32.69 | +5.81 | +1.79 | 2.88 |
Norway | 23.36 | +4.10 | +0.92 | 2.05 |
New Zealand | 85.38 | +3.62 | +2.98 | 7.32 |
Italy | 475.00 | +3.26 | +15.00 | 34.13 |
Japan | 95.00 | +2.19 | +2.04 | 7.50 |
Belgium | 266.90 | +2.02 | +5.29 | 21.01 |
Turkey | 242.50 | +1.93 | +4.60 | 15.77 |
Germany | 84.83 | +1.89 | +1.58 | 7.24 |
Gracias por tu mensaje en mi web. Un saludo grande para ti.
ResponderEliminar