1 | KfW (Germany) | 26 | United Overseas Bank (Singapore) |
2 | Caisse des Dépôts et Consignations (CDC) (France) | 27 | Crédit Lyonnais (France) |
3 | Bank Nederlandse Gemeenten (BNG) (Netherlands) | 28 | Pohjola Bank (Finland) |
4 | Zürcher Kantonalbank (Switzerland) | 29 | Credit Suisse Group (Switzerland) |
5 | Landwirtschaftliche Rentenbank (Germany) | 30 | BMO Financial Group (Canada) |
6 | Rabobank Group (Netherlands) | Tie*31 | Cassa Depositi e Prestiti (Italy) |
Tie*7 | Landesbank Baden-Württemberg - Förderbank (Germany) | Tie*31 | CIBC (Canada) |
Tie*7 | Nederlandse Waterschapsbank (Netherlands) | 32 | Banco Español de Crédito (Banesto) (Spain) |
8 | Banque et Caisse d’Épargne de l’État (Luxembourg) | 33 | Deutsche Bank (Germany) |
9 | NRW.Bank (Germany) | 34 | JPMorgan Chase (United States) |
10 | Banco Santander (Spain) | 35 | Société Générale (France) |
11 | Royal Bank of Canada (Canada) | 36 | Wells Fargo (United States) |
Tie*12 | National Australia Bank Limited (Australia) | 37 | Intesa Sanpaolo (Italy) |
Tie*12 | Commonwealth Bank of Australia (Australia) | 38 | China Development Bank (China) |
13 | Toronto-Dominion Bank (TD Bank) (Canada) | Tie*39 | Banque Fédérative du Crédit Mutuel (BFCM) (France) |
14 | Westpac Banking Corporation (Australia) | Tie*39 | Landesbank Baden-Württemberg (Germany) |
15 | BNP Paribas (France) | 40 | U.S. Bancorp (United States) |
16 | HSBC Holdings (United Kingdom) | 41 | Nationwide Building Society (United Kingdom) |
17 | Banco Bilbao Vizcaya Argentaria (BBVA) (Spain) | 42 | Agricultural Development Bank of China (China) |
Tie*18 | Scotiabank (Bank of Nova Scotia) (Canada) | 43 | Shizuoka Bank (Japan) |
Tie*18 | Australia and New Zealand Banking Group (Australia) | 44 | Northern Trust Corporation (United States) |
19 | DBS Bank (Singapore) | 45 | CoBank, ACB (United States) |
20 | Caisse centrale Desjardins (Canada) | 46 | National Bank of Abu Dhabi (United Arab Emirates) |
21 | Crédit Agricole (France) | 47 | National Bank of Kuwait (Kuwait) |
22 | Nordea Bank (Sweden) | 48 | Pictet & Cie (Switzerland) |
23 | Svenska Handelsbanken (Sweden) | 49 | Barclays Group (United Kingdom) |
24 | BNY Mellon (United States) | 50 | Bank of Tokyo-Mitsubishi UFJ (Japan) |
25 | Oversea-Chinese Banking Corporation (Singapore) |
*A tie is assigned when two banks with the same score have total assets withina $5 billion range.
Fuente: Global Finance magazine August 18, 2011
Read more: http://www.gfmag.com/tools/best-banks/11341-worlds-50-safest-banks-2011.html#ixzz1VmDsXCiD
No hay comentarios:
Publicar un comentario