Entity Name | Mid Spread | CPD (%) |
---|---|---|
Greece | 2018.06 | 77.22 |
Venezuela | 1128.87 | 55.52 |
Pakistan | 1048.60 | 53.82 |
Portugal | 937.55 | 53.27 |
Ireland | 842.98 | 49.39 |
Argentina | 755.16 | 42.49 |
Ukraine | 552.94 | 32.58 |
Spain | 384.04 | 28.55 |
Italy | 382.21 | 28.53 |
Hungary | 435.06 | 26.60 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Colombia | 153.10 | -5.53 | -8.96 | 10.23 |
Peru | 162.20 | -4.36 | -7.40 | 10.81 |
Argentina | 755.16 | -3.42 | -26.72 | 42.49 |
Brazil | 154.44 | -2.89 | -4.60 | 10.28 |
United Mexican States | 154.49 | -2.75 | -4.37 | 10.33 |
Italy | 382.21 | -1.36 | -5.27 | 28.53 |
Finland | 66.07 | -0.72 | -0.48 | 5.63 |
Spain | 384.04 | -0.61 | -2.37 | 28.55 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Austria | 138.25 | +22.03 | +24.96 | 11.45 |
Australia | 83.43 | +9.77 | +7.43 | 7.02 |
Dubai/Emirate of | 394.31 | +7.43 | +27.28 | 24.55 |
Slovenia | 203.44 | +7.14 | +13.56 | 13.37 |
New Zealand | 99.64 | +6.54 | +6.12 | 8.31 |
Poland | 222.15 | +6.29 | +13.16 | 14.55 |
Slovakia | 174.14 | +5.98 | +9.83 | 11.52 |
Estonia | 132.08 | +5.93 | +7.39 | 8.89 |
No hay comentarios:
Publicar un comentario