Mid Spread es el precio de los CDS y CPD las posibilidades que asigna CMA de impago de la deuda
Highest Default Probabilities
Entity Name | Mid Spread | CPD (%) |
Greece | 4027.80 | 92.16 |
Argentina | 2138.52 | 73.74 |
Cyprus | 1068.03 | 60.20 |
Pakistan | 803.55 | 42.58 |
Venezuela | 760.63 | 41.43 |
Ukraine | 600.68 | 34.66 |
Egypt | 595.00 | 34.04 |
Portugal | 382.00 | 28.68 |
Lebanon | 420.00 | 25.64 |
Iraq | 390.00 | 23.83 |
Sovereign Tighteners
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
Hungary | 298.80 | -6.18 | -19.70 | 18.93 |
Morocco | 206.61 | -6.09 | -13.39 | 13.54 |
Slovenia | 296.03 | -4.90 | -15.26 | 18.78 |
Iceland | 143.00 | -4.67 | -7.00 | 12.42 |
Bulgaria | 108.95 | -4.43 | -5.05 | 7.45 |
Serbia/Republic of | 300.00 | -4.27 | -13.39 | 19.39 |
California/State of | 65.00 | -2.99 | -2.00 | 13.00 |
Kingdom of Saudi Arabia | 65.50 | -2.96 | -2.00 | 4.56 |
Sovereign Wideners
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
Sweden | 21.99 | +7.25 | +1.49 | 1.92 |
Norway | 20.17 | +6.16 | +1.17 | 1.76 |
Iraq | 390.00 | +4.00 | +15.00 | 23.83 |
Spain | 249.85 | +3.03 | +7.35 | 19.80 |
Ireland | 159.83 | +2.73 | +4.25 | 13.22 |
Egypt | 595.00 | +2.59 | +15.00 | 34.04 |
Italy | 257.25 | +2.43 | +6.10 | 20.35 |
Malaysia | 83.37 | +2.30 | +1.87 | 7.16 |
No hay comentarios:
Publicar un comentario