Actualizado el 27 de marzo a las 13.30
Highest Default Probabilities
Entity Name | Mid Spread | CPD (%) |
Greece | 5177.60 | 99.68 |
Argentina | 3157.97 | 85.31 |
Cyprus | 1043.20 | 59.78 |
Pakistan | 970.71 | 50.69 |
Venezuela | 735.00 | 41.12 |
Egypt | 688.06 | 38.66 |
Ukraine | 590.00 | 34.65 |
Portugal | 410.00 | 30.85 |
Iraq | 475.00 | 28.75 |
Lebanon | 435.67 | 26.82 |
Sovereign Tighteners
Entity Name | CDS | Change (%) | Change (bps) | % |
Iceland | 150.00 | -6.25 | -10.00 | 13.12 |
United States of America | 35.50 | -5.33 | -2.00 | 3.12 |
Banque Centrale de Tunisie | 389.98 | -4.57 | -18.65 | 24.31 |
Switzerland | 38.36 | -4.09 | -1.64 | 3.42 |
Qatar | 69.00 | -1.43 | -1.00 | 4.88 |
Philippines | 105.61 | -1.23 | -1.31 | 9.18 |
Vietnam | 214.60 | -1.18 | -2.57 | 17.64 |
Michigan/State of | 84.01 | -1.17 | -0.99 | 17.05 |
Sovereign Wideners
Entity Name | CDS | Change (%) | Change (bps) | % |
Cyprus | 1043.20 | +12.38 | +114.95 | 59.78 |
Iraq | 475.00 | +11.76 | +50.00 | 28.75 |
Italy | 301.67 | +4.90 | +14.10 | 23.73 |
Belgium | 79.26 | +4.53 | +3.44 | 6.95 |
Germany | 38.40 | +4.01 | +1.48 | 3.38 |
Spain | 297.33 | +3.89 | +11.14 | 23.38 |
New York/State of | 47.79 | +3.88 | +1.79 | 10.09 |
France | 82.00 | +3.60 | +2.85 | 7.09 |
No hay comentarios:
Publicar un comentario