España está con un 28.35%
Entity Name | CPD (%) | |
---|---|---|
Greece | 90.91 | |
Portugal | 61.77 | |
Pakistan | 53.71 | |
Venezuela | 53.13 | |
Argentina | 50.93 | |
Ireland | 48.66 | |
Ukraine | 43.04 | |
Italy | 32.57 | |
Hungary | 30.57 | |
Croatia | 28.82 |
Entity Name | CPD (%) | |
---|---|---|
Greece | 90.91 | |
Portugal | 61.77 | |
Pakistan | 53.71 | |
Venezuela | 53.13 | |
Argentina | 50.93 | |
Ireland | 48.66 | |
Ukraine | 43.04 | |
Italy | 32.57 | |
Hungary | 30.57 | |
Croatia | 28.82 |
Entity Name | CPD (%) | |
---|---|---|
Greece | 89.69 | |
Portugal | 61.30 | |
Pakistan | 54.17 | |
Venezuela | 54.05 | |
Argentina | 51.49 | |
Ireland | 49.27 | |
Ukraine | 43.37 | |
Italy | 32.69 | |
Hungary | 31.20 | |
Croatia | 28.86 |
Highest Default Probabilities | ||
Entity Name | CPD (%) | |
Greece | 90.96 | |
Portugal | 62.01 | |
Pakistan | 54.22 | |
Venezuela | 54.04 | |
Argentina | 51.49 | |
Ireland | 49.57 | |
Ukraine | 43.43 | |
Italy | 33.21 | |
Hungary | 31.10 | |
Spain | 28.97 |
Rating Agency | Rating scale | Date | Rating | Forecast |
---|
Moody's Investors Service | Int. Scale (foreign curr) | 18.10.2011 | A1 | Negative | |
---|---|---|---|---|---|
10.03.2011 | Aa2 | Negative | |||
15.12.2010 | Aa1 | Negative | |||
30.09.2010 | Aa1 | Stable | |||
13.12.2001 | Aaa | Stable |
Rating Agency | Rating scale | Date | Rating | Forecast |
---|
Standard & Poor's | Int. Scale (foreign curr.) | 13.10.2011 | AA- | Negative | |
---|---|---|---|---|---|
28.04.2010 | AA | Negative | |||
09.12.2009 | AA+ | Negative | |||
19.01.2009 | AA+ | Stable | |||
12.01.2009 | AAA | Negative | |||
AAA | Stable |
Rating Agency | Rating scale | Date | Rating | Forecast |
---|
Fitch Ratings | Int. Scale (foreign curr.) | 07.10.2011 | AA- | Negative | |
---|---|---|---|---|---|
28.05.2010 | AA+ | Stable | |||
19.01.2009 | AAA | Stable | |||
02.06.2008 | AAA | Stable | |||
10.12.2003 | AAA | Stable | |||
21.09.2000 | AA+ | Stable | |||
01.09.1999 | AA+ | ||||
14.07.1998 | AA | ||||
26.10.1995 | AA | ||||
10.08.1994 | AA |
Highest Default Probabilities | ||
Entity Name | CPD (%) | |
Greece | 91.20 | |
Portugal | 61.72 | |
Venezuela | 53.87 | |
Pakistan | 53.55 | |
Argentina | 49.80 | |
Ireland | 48.07 | |
Ukraine | 43.40 | |
Italy | 32.69 | |
Hungary | 30.18 | |
Spain | 28.58 |
Country | Central Bank | Current Level |
Angola | Banco Nacional de Angola | 20.00% |
Bangladesh | Bangladesh Bank | 6.00% |
Brazil | Banco Central fo Brasil | 20.00% |
Bulgaria | Bulgarian National Bank | 10.00% |
Burundi | Bank of the Republic of Burundi | 8.50% |
Chile | Central Bank of Chile | 4.50% |
China | People's Bank of China | 21.50% |
Costa Rica | Central Bank of Costa Rica | 15.00% |
Croatia | Croatian National Bank | 14.00% |
Czech Republic | Czech National Bank | 2.00% |
Eurozone | European Central Bank | 2.00% |
Ghana | Bank of Ghana | 9.00% |
Hong Kong | Hong Kong Monetary Authority | 18.00% |
Hungary | Magyar Nemzeti Bank | 2.00% |
India | Reserve Bank of India | 6.00% |
Israel | Bank of Israel | 9.00% |
Jordan | Central Bank of Jordan | 8.00% |
Latvia | Latvijas Banka | 3.00% |
Lebanon | Central Bank of Lebanon | 30.00% |
Lithuania | Bank of Lithuania | 6.00% |
Malawi | Reserve Bank of Malawi | 15.00% |
Malaysia | Bank Negara Malaysia | 4.00% |
Mauritius | Central Bank of Mauritius | 7.00% |
Mexico | Banco de Mexico | 10.50% |
Mozambique | Bank of Mozambique | 8.75% |
Pakistan | State Bank of Pakistan | 5.00% |
Philippines | Bangko Sentral ng Pilipinas | 21.00% |
Poland | National Bank of Poland | 3.00% |
Russia | Bank Rossii | 4.00% |
Serbia | National Bank of Serbia | 5.00% |
South Africa | South African Reserve Bank | 2.50% |
Sri Lanka | Central Bank of Sri Lanka | 8.00% |
Suriname | Central Bank of Suriname | 25.00% |
Switzerland | Swiss National Bank | 2.50% |
Taiwan | Central Bank of the Republic of China | 10.75% |
Tajikistan | National Bank of Tajikistan | 20.00% |
Turkey | Central Bank of the Republic of Turkey | 16.00% |
Uruguay | Banco Cental Del Uruguay | 15.00% |
Zambia | Bank of Zambia | 8.00% |
Keynes es probablemente el economista más famoso e influyente de la historia aunque, como suele pasar, muy poca gente lo ha leído; lo cual n...