Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
1 | Exxon Mobil | United States | $433.5 B | $41.1 B | $331.1 B | $407.4 B |
2 | JPMorgan Chase | United States | $110.8 B | $19 B | $2,265.8 B | $170.1 B |
3 | General Electric | United States | $147.3 B | $14.2 B | $717.2 B | $213.7 B |
4 | Royal Dutch Shell | Netherlands | $470.2 B | $30.9 B | $340.5 B | $227.6 B |
5 | ICBC | China | $82.6 B | $25.1 B | $2,039.1 B | $237.4 B |
6 | HSBC Holdings | United Kingdom | $102 B | $16.2 B | $2,550 B | $164.3 B |
7 | PetroChina | China | $310.1 B | $20.6 B | $304.7 B | $294.7 B |
8 | Berkshire Hathaway | United States | $143.7 B | $10.3 B | $392.6 B | $202.2 B |
9 | Wells Fargo | United States | $87.6 B | $15.9 B | $1,313.9 B | $178.7 B |
10 | Petrobras-Petróleo Brasil | Brazil | $145.9 B | $20.1 B | $319.4 B | $180 B |
11 | BP | United Kingdom | $375.5 B | $25.7 B | $292.5 B | $147.4 B |
12 | Chevron | United States | $236.3 B | $26.9 B | $209.5 B | $218 B |
13 | China Construction Bank | China | $68.7 B | $20.5 B | $1,637.8 B | $201.9 B |
14 | Citigroup | United States | $102.6 B | $11.1 B | $1,873.9 B | $107.5 B |
15 | Gazprom | Russia | $117.6 B | $31.7 B | $302.6 B | $159.8 B |
16 | Wal-Mart Stores | United States | $447 B | $15.7 B | $193.4 B | $208.4 B |
17 | Volkswagen Group | Germany | $221.9 B | $21.5 B | $328.7 B | $79.5 B |
18 | Total | France | $216.2 B | $15.9 B | $213 B | $132.4 B |
19 | Agricultural Bank of China | China | $62.4 B | $14.4 B | $1,563.9 B | $154.8 B |
20 | BNP Paribas | France | $119 B | $7.9 B | $2,539.1 B | $61.5 B |
21 | Bank of China | China | $60.8 B | $15.8 B | $1,583.7 B | $129.1 B |
22 | Apple | United States | $127.8 B | $33 B | $138.7 B | $546 B |
23 | Banco Santander | Spain | $109.6 B | $6.9 B | $1,624.7 B | $75.6 B |
24 | Sinopec-China Petroleum | China | $391.4 B | $11.6 B | $179.8 B | $104.2 B |
25 | Toyota Motor | Japan | $228.5 B | $4.9 B | $358.3 B | $147.9 B |
26 | Samsung Electronics | South Korea | $142.4 B | $11.5 B | $133.7 B | $162 B |
27 | ConocoPhillips | United States | $230.9 B | $12.4 B | $153.2 B | $98.8 B |
28 | Vodafone | United Kingdom | $73.5 B | $12.8 B | $239.2 B | $131.2 B |
29 | ENI | Italy | $143.2 B | $8.9 B | $178.7 B | $97.6 B |
30 | Itaú Unibanco Holding | Brazil | $75.5 B | $7.4 B | $426.4 B | $91.2 B |
31 | China Mobile | Hong Kong-China | $81.7 B | $19.5 B | $151.2 B | $216.5 B |
32 | IBM | United States | $106.9 B | $15.9 B | $116.4 B | $238.7 B |
33 | AT&T | United States | $126.7 B | $3.9 B | $270.3 B | $187.3 B |
34 | Pfizer | United States | $67.4 B | $10 B | $188 B | $165.4 B |
35 | Procter & Gamble | United States | $85.1 B | $10.1 B | $134.3 B | $185.2 B |
36 | Mitsubishi UFJ Financial | Japan | $53.3 B | $7 B | $2,478.8 B | $74.5 B |
37 | Daimler | Germany | $138 B | $7.3 B | $188.7 B | $66.3 B |
38 | American Intl Group | United States | $64.2 B | $17.8 B | $555.8 B | $50.3 B |
39 | ING Group | Netherlands | $139 B | $7.5 B | $1,653 B | $35.8 B |
40 | Nestlé | Switzerland | $89.2 B | $10.1 B | $119.4 B | $205.4 B |
41 | Statoil | Norway | $111.6 B | $13.1 B | $127.8 B | $89 B |
42 | Microsoft | United States | $72.1 B | $23.5 B | $112.2 B | $273.5 B |
43 | Banco Bradesco | Brazil | $79.8 B | $5.9 B | $397.1 B | $65.3 B |
44 | Ford Motor | United States | $136.3 B | $20.2 B | $178.3 B | $47.5 B |
45 | Nippon Telegraph & Tel | Japan | $124 B | $6.1 B | $226.6 B | $60.8 B |
45 | AXA Group | France | $132.8 B | $5.6 B | $947.8 B | $40.6 B |
47 | GDF Suez | France | $117.5 B | $5.2 B | $275.2 B | $58.3 B |
47 | Commonwealth Bank | Australia | $49.5 B | $6.9 B | $713.7 B | $81.6 B |
49 | BHP Billiton | Australia | $71.7 B | $23.6 B | $102.9 B | $187.5 B |
50 | Allianz | Germany | $134.4 B | $3.3 B | $832.8 B | $56.3 B |
50 | Siemens | Germany | $98.4 B | $8.2 B | $135.6 B | $92 B |
52 | Deutsche Bank | Germany | $65.7 B | $5.4 B | $2,809.4 B | $47.3 B |
53 | Barclays | United Kingdom | $66.3 B | $4.7 B | $2,425.2 B | $49.1 B |
54 | Banco do Brasil | Brazil | $72.4 B | $6.5 B | $516.3 B | $45.9 B |
55 | MetLife | United States | $70.3 B | $7 B | $799.6 B | $40.7 B |
56 | Vale | Brazil | $55.4 B | $20.3 B | $127.6 B | $126.8 B |
57 | Johnson & Johnson | United States | $65 B | $9.7 B | $113.6 B | $178.8 B |
57 | Telefónica | Spain | $81.4 B | $7 B | $159.9 B | $75.6 B |
59 | Honda Motor | Japan | $107.5 B | $6.4 B | $137.7 B | $70.8 B |
59 | Westpac Banking Group | Australia | $44.1 B | $7.2 B | $651.7 B | $67.5 B |
61 | BMW Group | Germany | $95.8 B | $6.8 B | $160 B | $61.2 B |
62 | Novartis | Switzerland | $58.6 B | $9.1 B | $117.5 B | $150.4 B |
63 | General Motors | United States | $150.3 B | $9.2 B | $144.6 B | $40 B |
64 | Sumitomo Mitsui Financial | Japan | $45.9 B | $5.7 B | $1,654.9 B | $47.8 B |
65 | China Life Insurance | China | $56 B | $5.1 B | $214.1 B | $76.5 B |
66 | Verizon Communications | United States | $110.9 B | $2.4 B | $230.5 B | $112.2 B |
67 | Hewlett-Packard | United States | $125 B | $5.9 B | $126.6 B | $48.4 B |
68 | Lukoil | Russia | $111.4 B | $10.4 B | $90.6 B | $55.3 B |
69 | Rio Tinto | United Kingdom | $60.5 B | $5.8 B | $119.5 B | $110.2 B |
70 | Royal Bank of Canada | Canada | $35.9 B | $4.7 B | $812.7 B | $84.4 B |
71 | UBS | Switzerland | $43.7 B | $4.5 B | $1,508.7 B | $54.2 B |
71 | Rosneft | Russia | $59.2 B | $11.3 B | $106 B | $79.6 B |
73 | EDF | France | $84.6 B | $3.9 B | $297.5 B | $45.7 B |
74 | BASF | Germany | $95.2 B | $8 B | $78.7 B | $82.2 B |
75 | ENEL | Italy | $103.2 B | $5.4 B | $220.4 B | $35.4 B |
76 | National Australia Bank | Australia | $38.2 B | $5 B | $730.4 B | $56.3 B |
77 | Goldman Sachs Group | United States | $36.8 B | $4.4 B | $923.2 B | $63.5 B |
78 | Sanofi | France | $43.2 B | $7.4 B | $125.3 B | $103.3 B |
79 | ANZ | Australia | $34.7 B | $5.2 B | $577.2 B | $62.6 B |
80 | Merck & Co | United States | $48 B | $6.3 B | $105.1 B | $115.8 B |
81 | Comcast | United States | $55.8 B | $4.2 B | $157.8 B | $79.8 B |
82 | TD Bank | Canada | $27.7 B | $5.8 B | $771.5 B | $76.1 B |
83 | Bank of America | United States | $115.1 B | $1.4 B | $2,129 B | $105.2 B |
83 | BBVA-Banco Bilbao Vizcaya | Spain | $46.7 B | $3.9 B | $767.7 B | $43.1 B |
85 | Nissan Motor | Japan | $105.5 B | $3.8 B | $128.7 B | $48.1 B |
85 | Intel | United States | $54 B | $12.9 B | $71.1 B | $138.5 B |
87 | Coca-Cola | United States | $46.5 B | $8.6 B | $80 B | $158.8 B |
88 | PepsiCo | United States | $66.5 B | $6.4 B | $72.9 B | $101.3 B |
88 | Saudi Basic Industries | Saudi Arabia | $50.6 B | $7.8 B | $88.6 B | $84.4 B |
90 | Sberbank | Russia | $31.8 B | $6 B | $282.4 B | $74 B |
91 | Cisco Systems | United States | $44.8 B | $7 B | $89.3 B | $107.9 B |
92 | Bank of Nova Scotia | Canada | $27.3 B | $5.3 B | $635.2 B | $62.2 B |
93 | Anheuser-Busch InBev | Belgium | $39 B | $5.9 B | $112.4 B | $115.3 B |
94 | Société Générale | France | $98.6 B | $3.3 B | $1,531.1 B | $25.8 B |
95 | Mitsubishi Corp | Japan | $62.6 B | $5.6 B | $136.6 B | $39.7 B |
96 | Hyundai Motor | South Korea | $70.3 B | $6.9 B | $94.5 B | $43.6 B |
97 | Zurich Financial Services | Switzerland | $53 B | $3.5 B | $365.6 B | $39 B |
98 | Mizuho Financial | Japan | $32.2 B | $5 B | $1,934.4 B | $40.6 B |
99 | Glencore International | Switzerland | $179.6 B | $3.9 B | $85.2 B | $45.9 B |
100 | Ping An Insurance Group | China | $42.2 B | $3 B | $362.8 B | $55 B |
Las 100 empresas más grandes del mundo (3 españolas) según Forbes
Suscribirse a:
Enviar comentarios (Atom)
-
Para no liarlo más sólo comentaré las que hace en € ya que también tiene algunas en $. La operación principal de BCE es un préstamo de dine...
-
En una ocasión un famoso alquimista escribió una obra titulada “Crisopeya o arte de fabricar oro” y se la presentó al papa León X, dando por...
-
alta resolución de esta infografía haciendo clic aquí . En cuanto a comida rápida... Y de moda...
las empresas e eeuu son m
ResponderEliminarEste comentario ha sido eliminado por un administrador del blog.
ResponderEliminarincreible lo que ganan estas empresas
ResponderEliminarDe las 3 españolas 2 son bancos y una de Telecomunicaciones
ResponderEliminarResulta que la mayoria de las quejas que se producen en España son primero por abusos bancarios y luego por telecomunicaciones. Que casualidad.
Fdo. Rcalber.
faltan muchas empresas hay que tienen mayores ingresos de América latina como la petrolera venezolana PDVSA
ResponderEliminarO meu nome é Cecilia, escrevo de Ohio. Bem, quero partilhar alguns testemunhos sobre a mudança da minha vida que o Sr. Pedro, um credor, me concedeu quando o meu negócio de food trucks era tão devastador que o Sr. Pedro me concedeu um empréstimo de 2 milhões de dólares para expandir o meu negócio com um retorno de 2% anual retorno que eu realmente aprecio sobre o seu índice de credor. conceder o valor do empréstimo. aqui em busca de um empréstimo, contacte o Sr. Pedro através de pedroloanss@gmail.com ou envie uma mensagem para o seu What's-App através de +393510140339 Ele irá certamente ajudá-lo porque confio nele.
ResponderEliminarObrigado Administrador do Blog mais uma vez.