
Company Rank | Company Name | Market Cap Value | Country |
---|---|---|---|
1 | Johnson & Johnson JNJ | $428.66 B | USA |
2 | Roche RHHBY | $320.41 B | Switzerland |
3 | Pfizer PFE | $219.39 B | USA |
4 | Eli Lilly LLY | $208.99 B | USA |
5 | Novartis NVS | $207.70 B | Switzerland |
6 | AbbVie ABBV | $202.60 B | USA |
7 | Merck MRK | $191.67 B | USA |
8 | Novo Nordisk NVO | $187.83 B | Denmark |
9 | Astrazeneca AZN | $152.28 B | UK |
10 | Bristol-Myers Squibb BMY | $145.80 B | USA |
No hay comentarios:
Publicar un comentario