(Last updated: 24 Jan. 2013)
| COUNTRY | RATE | DATE | YTD | 2012 | 2011 |
| ALBANIA | 4.00% | 0 | -75 | -25 | |
| ANGOLA | 10.25% | 0 | -25 | 0 | |
| ARGENTINA | 9.00% | 0 | 0 | 0 | |
| ARMENIA | 8.00% | 0 | 0 | 75 | |
| AUSTRALIA | 3.00% | 0 | -125 | -50 | |
| AZERBAIJAN | 5.00% | 0 | -25 | 225 | |
| BAHAMAS | 4.50% | 0 | 0 | -75 | |
| BAHRAIN | 0.50% | 0 | 0 | 0 | |
| BANGLADESH | 7.75% | 0 | 0 | 50 | |
| BARBADOS | 3.00% | 0 | 0 | 0 | |
| BELARUS | 30.00% | 0 | -1500 | 3450 | |
| BOTSWANA | 9.50% | 0 | 0 | 0 | |
| BRAZIL | 7.25% | 0 | -375 | 25 | |
| BULGARIA | 0.03% | 0 | -19 | 4 | |
| CANADA | 1.00% | 0 | 0 | 0 | |
| CAPE VERDE | 5.75% | 0 | -150 | 0 | |
| CEN. AFRICAN STS. | 5.75% | 0 | - | - | |
| CHILE | 5.00% | 0 | -25 | 200 | |
| CHINA | 6.00% | 0 | -56 | 75 | |
| COLOMBIA | 4.25% | 0 | -50 | 175 | |
| CONGO DEM. REP. | 6.00% | 0 | - | - | |
| CROATIA | 6.25% | 0 | 0 | 0 | |
| CZECH REPUBLIC | 0.05% | 0 | -70 | 0 | |
| DENMARK | 0.30% | 24-Jan | 10 | -50 | -35 |
| DOMINICAN REPL. | 5.00% | 0 | -175 | 100 | |
| EGYPT | 9.25% | 0 | 0 | 100 | |
| EURO AREA | 0.75% | 0 | -25 | 0 | |
| FIJI | 0.50% | 0 | 0 | -150 | |
| GAMBIA | 12.00% | 0 | -200 | -100 | |
| GEORGIA | 5.25% | 0 | -150 | -50 | |
| GHANA | 15.00% | 0 | 250 | -100 | |
| HONG KONG | 0.50% | 0 | 0 | 0 | |
| HUNGARY | 5.75% | 0 | -125 | 125 | |
| ICELAND | 6.00% | 0 | 125 | 25 | |
| INDIA | 8.00% | 0 | -50 | 225 | |
| INDONESIA | 5.75% | 0 | -25 | -50 | |
| ISRAEL | 1.75% | 0 | -100 | 75 | |
| JAMAICA | 6.25% | 0 | 0 | -50 | |
| JAPAN | 0.10% | 0 | 0 | 0 | |
| JORDAN | 5.00% | 0 | 50 | 25 | |
| KAZAKHSTAN | 5.50% | 0 | -200 | 50 | |
| KENYA | 9.50% | 10-Jan | -150 | -700 | 1200 |
| KUWAIT | 2.00% | 0 | -50 | 0 | |
| LATVIA | 2.50% | 0 | -100 | 0 | |
| MACEDONIA | 3.75% | 0 | -25 | 0 | |
| MALAWI | 25.00% | 0 | 1200 | 0 | |
| MALAYSIA | 3.00% | 0 | 0 | 25 | |
| MAURITIUS | 4.90% | 0 | -50 | 65 | |
| MEXICO | 4.50% | 0 | 0 | 0 | |
| MOLDOVA | 4.50% | 0 | -400 | 0 | |
| MONGOLIA | 13.25% | 0 | -100 | 125 | |
| MOROCCO | 3.00% | 0 | -25 | 0 | |
| MOZAMBIQUE | 9.50% | 0 | -550 | -50 | |
| NAMIBIA | 5.50% | 0 | -50 | 0 | |
| NEW ZEALAND | 2.50% | 0 | 0 | -50 | |
| NIGERIA | 12.00% | 0 | 0 | 550 | |
| NORWAY | 1.50% | 0 | -25 | -25 | |
| PAKISTAN | 9.50% | 0 | -250 | -200 | |
| PERU | 4.25% | 0 | 0 | 125 | |
| PHILIPPINES | 3.50% | 0 | -100 | 50 | |
| POLAND | 4.25% | 9-Jan | -25 | -50 | 100 |
| QATAR | 4.50% | 0 | 0 | -105 | |
| ROMANIA | 5.25% | 0 | -75 | -25 | |
| RUSSIA | 8.25% | 0 | 25 | 25 | |
| RWANDA | 7.50% | 0 | 50 | 100 | |
| SAMOA | 5.00% | 0 | 0 | 0 | |
| SAUDI ARABIA | 2.00% | 0 | 0 | 0 | |
| SERBIA | 11.50% | 17-Jan | 25 | 150 | -175 |
| SIERRA LEONE | 20.00% | 0 | 0 | -300 | |
| SOUTH AFRICA | 5.00% | 0 | -50 | 0 | |
| SOUTH KOREA | 2.75% | 0 | -50 | 75 | |
| SRI LANKA | 7.75% | 0 | 50 | 0 | |
| SWEDEN | 1.00% | 0 | -75 | 50 | |
| SWITZERLAND | 0.25% | 0 | 0 | 0 | |
| TAIWAN | 1.88% | 0 | 0 | 37.5 | |
| TAJIKISTAN | 6.50% | 0 | -330 | 75 | |
| THAILAND | 2.75% | 0 | -50 | 125 | |
| TRINIDAD & TOBAGO | 2.75% | 0 | -25 | -50 | |
| TUNISIA | 3.75% | 0 | 25 | -100 | |
| TURKEY | 5.50% | 0 | -25 | -75 | |
| UAE | 1.00% | 0 | 0 | 0 | |
| UGANDA | 12.00% | 0 | -1100 | 1000 | |
| UKRAINE | 7.50% | 0 | 0 | 0 | |
| UNITED KINGDOM | 0.50% | 0 | 0 | 0 | |
| URUGUAY | 9.25% | 0 | 50 | 225 | |
| USA | 0.25% | 0 | 0 | 0 | |
| UZBEKISTAN | 12.00% | 0 | 0 | -200 | |
| VIETNAM | 9.00% | 0 | -600 | 600 | |
| W. AFRICAN STATES | 4.00% | 0 | -25 | 0 | |
| ZAMBIA | 9.25% | 0 | 25 | - |
Fuente: www.centralbanknews.info
No hay comentarios:
Publicar un comentario