(Mid Spread es el precio de los CDS y CPD las posibilidades que asigna CMA de impago de la deuda)
Entity Name | Mid Spread | CPD (%) |
---|---|---|
Argentina | 2442.80 | 78.89 |
Cyprus | 1237.31 | 65.32 |
Puerto Rico/Commonwealth of | 485.64 | 63.79 |
Greece | 1180.49 | 49.60 |
Venezuela | 899.42 | 46.96 |
Pakistan | 833.64 | 44.49 |
Ukraine | 782.02 | 42.19 |
Egypt | 787.50 | 42.16 |
Portugal | 449.77 | 32.66 |
Illinois/State of | 173.67 | 31.20 |
No hay comentarios:
Publicar un comentario