Entity Name | CDS | % |
---|---|---|
Greece | 4561.10 | 97.68 |
Argentina | 1993.00 | 72.19 |
Cyprus | 1087.30 | 60.72 |
Pakistan | 842.85 | 44.64 |
Venezuela | 645.06 | 36.51 |
Ukraine | 606.67 | 34.81 |
Egypt | 550.00 | 31.91 |
Iraq | 507.46 | 29.91 |
Portugal | 395.00 | 29.30 |
Illinois/State of | 161.51 | 29.24 |
Entity Name | CDS | Change (%) | Change (bps) | % |
---|---|---|---|---|
Japan | 73.45 | -3.35 | -2.55 | 5.81 |
Qatar | 72.00 | -2.33 | -1.72 | 4.98 |
Malaysia | 93.81 | -2.15 | -2.06 | 7.98 |
Banque Centrale de Tunisie | 340.00 | -2.13 | -7.40 | 21.17 |
Abu Dhabi/Emirate of | 72.50 | -1.73 | -1.27 | 5.00 |
Germany | 42.92 | -1.06 | -0.46 | 3.69 |
Australia | 46.06 | -1.01 | -0.47 | 4.01 |
United States of America | 42.33 | -0.91 | -0.39 | 3.64 |
Entity Name | CDS | Change (%) | Change (bps) | % |
---|---|---|---|---|
Kazakhstan | 155.00 | +4.90 | +7.24 | 10.38 |
Croatia | 290.62 | +4.66 | +12.95 | 18.98 |
Egypt | 550.00 | +4.63 | +24.34 | 31.91 |
Turkey | 141.00 | +4.61 | +6.21 | 9.46 |
Dubai/Emirate of | 228.08 | +3.67 | +8.08 | 15.31 |
Cyprus | 1087.30 | +3.40 | +35.72 | 60.72 |
Kingdom of Saudi Arabia | 73.00 | +3.01 | +2.13 | 5.00 |
New Zealand | 47.69 | +2.82 | +1.31 | 4.12 |
No hay comentarios:
Publicar un comentario