WORLD OFFICIAL GOLD HOLDINGS | |||||||
International Financial Statistics, April 2012* | |||||||
Tonneladas | Toneladas | ||||||
1 | United States | 8,133.5 | 51 | Brazil | 33.6 | ||
2 | Germany | 3,396.3 | 52 | Slovakia | 31.8 | ||
3 | IMF | 2,814.1 | 53 | Ukraine | 28.0 | ||
4 | Italy | 2,451.8 | 54 | Ecuador | 26.3 | ||
5 | France | 2,435.4 | 55 | Syria | 25.8 | ||
6 | China | 1,054.1 | 56 | Morocco | 22.0 | ||
7 | Switzerland | 1,040.1 | 57 | Nigeria | 21.4 | ||
8 | Russia | 879.2 | 58 | Serbia | 14.3 | ||
9 | Japan | 765.2 | 59 | Cyprus | 13.9 | ||
10 | Netherlands | 612.5 | 60 | Bangladesh | 13.5 | ||
11 | India | 557.7 | 61 | Jordan | 12.8 | ||
12 | ECB | 502.1 | 62 | Cambodia | 12.4 | ||
13 | Taiwan | 422.4 | 63 | Qatar | 12.4 | ||
14 | Portugal | 382.5 | 64 | Czech Republic | 12.4 | ||
15 | Venezuela | 365.8 | 65 | Colombia | 10.4 | ||
16 | Saudi Arabia | 322.9 | 66 | Sri Lanka | 9.7 | ||
17 | United Kingdom | 310.3 | 67 | Laos | 8.9 | ||
18 | Lebanon | 286.8 | 68 | Latvia | 7.7 | ||
19 | Spain | 281.6 | 69 | El Salvador | 7.3 | ||
20 | Austria | 280.0 | 70 | Guatemala | 6.9 | ||
21 | Belgium | 227.5 | 71 | Macedonia | 6.8 | ||
22 | Turkey6) | 198.1 | 72 | Tunisia | 6.7 | ||
23 | Algeria | 173.6 | 73 | Ireland | 6.0 | ||
24 | Philippines | 156.2 | 74 | Iraq | 5.9 | ||
25 | Thailand | 152.4 | 75 | Lithuania | 5.8 | ||
26 | Libya | 143.8 | 76 | Bahrain | 4.7 | ||
27 | Singapore | 127.4 | 77 | Tajikistan | 4.5 | ||
28 | Sweden | 125.7 | 78 | Mauritius | 3.9 | ||
29 | South Africa | 125.0 | 79 | Mongolia | 3.5 | ||
30 | BIS2) | 119.0 | 80 | Canada | 3.4 | ||
31 | Greece | 111.7 | 81 | Slovenia | 3.2 | ||
32 | Mexico | 105.8 | 82 | Aruba | 3.1 | ||
33 | Romania | 103.7 | 83 | Hungary | 3.1 | ||
34 | Poland | 102.9 | 84 | Kyrgyz Republic | 2.6 | ||
35 | Kazakhstan | 91.9 | 85 | Mozambique | 2.5 | ||
36 | Australia | 79.9 | 86 | Luxembourg | 2.2 | ||
37 | Kuwait | 79.0 | 87 | Suriname | 2.2 | ||
38 | Egypt | 75.6 | 88 | Hong Kong | 2.1 | ||
39 | Indonesia | 73.1 | 89 | Bosnia and Herzegovina | 2.0 | ||
40 | Denmark | 66.5 | 90 | Iceland | 2.0 | ||
41 | Pakistan | 64.4 | 91 | Papua New Guinea | 2.0 | ||
42 | Argentina | 54.7 | 92 | Trinidad and Tobago | 1.9 | ||
43 | Korea | 54.4 | 93 | Albania | 1.6 | ||
44 | Belarus4) | 49.6 | 94 | Yemen | 1.6 | ||
45 | Finland | 49.1 | 95 | Honduras | 0.7 | ||
46 | Bolivia | 42.3 | 96 | Paraguay | 0.7 | ||
47 | Bulgaria | 39.9 | 97 | Dominican Republic | 0.6 | ||
48 | WAEMU3) | 36.5 | 98 | Malawi | 0.4 | ||
49 | Malaysia | 36.4 | 99 | Mauritania | 0.4 | ||
50 | Peru | 34.7 | 100 | Malta | 0.3 |
Tenencia de ORO de cada país en toneladas
Suscribirse a:
Enviar comentarios (Atom)
-
Para no liarlo más sólo comentaré las que hace en € ya que también tiene algunas en $. La operación principal de BCE es un préstamo de dine...
-
En una ocasión un famoso alquimista escribió una obra titulada “Crisopeya o arte de fabricar oro” y se la presentó al papa León X, dando por...
-
alta resolución de esta infografía haciendo clic aquí . En cuanto a comida rápida... Y de moda...
No hay comentarios:
Publicar un comentario