(€zona, Serbia y Perú)
COUNTRY | RATE | CHANGE | DATE | YTD | 2012 | 2011 |
ALBANIA | 3.50% | -25 | 31-Jul | -50 | -75 | -25 |
ANGOLA | 9.75% | -25 | 30-Aug | -50 | -25 | 0 |
ARGENTINA | 9.00% | 0 | 0 | 0 | 0 | |
ARMENIA | 8.50% | 50 | 13-Aug | 50 | 0 | 75 |
AUSTRALIA | 2.50% | -25 | 6-Aug | -50 | -125 | -50 |
AZERBAIJAN | 4.75% | -25 | 8-Feb | -25 | -25 | 225 |
BAHAMAS | 4.50% | 0 | 0 | 0 | -75 | |
BAHRAIN | 0.50% | 0 | 0 | 0 | 0 | |
BANGLADESH | 7.75% | 0 | 0 | 0 | 50 | |
BARBADOS | - | 0 | 0 | 0 | 0 | |
BELARUS | 23.50% | -150 | 10-Jun | -650 | -1500 | 3450 |
BOTSWANA | 8.00% | -50 | 13-Aug | -150 | 0 | 0 |
BRAZIL | 9.50% | 50 | 9-Oct | 225 | -375 | 25 |
BULGARIA | 0.02% | -1 | 31-Oct | -1 | -19 | 4 |
CANADA | 1.00% | 0 | 8-Sep-10 | 0 | 0 | 0 |
CAPE VERDE | 5.75% | 0 | 0 | -150 | 0 | |
CEN. AFRICAN STS. | - | 0 | 0 | - | - | |
CHILE | 4.75% | -25 | 17-Oct | -25 | -25 | 200 |
CHINA | 6.00% | 0 | 6-Jul-12 | 0 | -56 | 75 |
COLOMBIA | 3.25% | -50 | 22-Mar | -100 | -50 | 175 |
CONGO DEM. REP. | 4.00% | 0 | 0 | - | - | |
CROATIA | 6.25% | 0 | 0 | 0 | 0 | |
CZECH REPUBLIC | 0.05% | 0 | 0 | -70 | 0 | |
DENMARK | 0.20% | -10 | 2-May | 0 | -50 | -35 |
DOMINICAN REPL. | 6.25% | 200 | 28-Aug | 125 | -175 | 100 |
EGYPT | 8.75% | -50 | 19-Sep | -50 | 0 | 100 |
EURO AREA | 0.25% | -25 | 7-Nov | -50 | -25 | 0 |
FIJI | 0.50% | 0 | 0 | 0 | -150 | |
GAMBIA | 18.00% | 400 | 21-Jun | 600 | -200 | -100 |
GEORGIA | 3.75% | -25 | 14-Aug | -150 | -150 | -50 |
GHANA | 16.00% | 100 | 22-May | 100 | 250 | -100 |
HONG KONG | 0.50% | 0 | 0 | 0 | 0 | |
HUNGARY | 3.40% | -20 | 29-Oct | -235 | -125 | 125 |
ICELAND | 6.00% | 0 | 0 | 125 | 25 | |
INDIA | 7.75% | 25 | 29-Oct | -25 | -50 | 225 |
INDONESIA | 7.25% | 25 | 12-Sep | 150 | -25 | -50 |
ISRAEL | 1.00% | -25 | 23-Sep | -75 | -100 | 75 |
JAMAICA | 5.75% | -50 | 22-Feb | -50 | 0 | -50 |
JAPAN | - | 0 | 4-Apr | 0 | 0 | 0 |
JORDAN | 4.50% | -25 | 22-Oct | -50 | 50 | 25 |
KAZAKHSTAN | 5.50% | 0 | 0 | -200 | 50 | |
KENYA | 8.50% | -100 | 7-May | -250 | -700 | 1200 |
KUWAIT | 2.00% | 0 | 0 | -50 | 0 | |
LATVIA | 1.50% | -50 | 16-Sep | -100 | -100 | 0 |
MACEDONIA | 3.25% | -25 | 10-Jul | -50 | 0 | -25 |
MALAWI | 25.00% | 0 | 0 | 1200 | 0 | |
MALAYSIA | 3.00% | 0 | 0 | 0 | 25 | |
MAURITIUS | 4.65% | -25 | 17-Jun | -25 | -50 | 65 |
MEXICO | 3.50% | -25 | 25-Oct | -100 | 0 | 0 |
MOLDOVA | 3.50% | -100 | 25-Apr | -100 | -400 | 0 |
MONGOLIA | 10.50% | -100 | 25-Jun | -275 | -100 | 125 |
MOROCCO | 3.00% | 0 | 0 | -25 | 0 | |
MOZAMBIQUE | 8.25% | -50 | 16-Oct | -125 | -550 | -50 |
NAMIBIA | 5.50% | 0 | 0 | -50 | 0 | |
NEW ZEALAND | 2.50% | 0 | 0 | 0 | -50 | |
NIGERIA | 12.00% | 0 | 0 | 0 | 550 | |
NORWAY | 1.50% | 0 | 0 | -25 | -25 | |
PAKISTAN | 9.50% | 50 | 13-Sep | 0 | -250 | -200 |
PERU | 4.00% | -25 | 7-Nov | -25 | 0 | 125 |
PHILIPPINES | 3.50% | 0 | 0 | -100 | 50 | |
POLAND | 2.50% | -25 | 3-Jul | -175 | -50 | 100 |
QATAR | 4.50% | 0 | 0 | 0 | -105 | |
ROMANIA | 4.00% | -25 | 5-Nov | -125 | -75 | -25 |
RUSSIA (new rate Sept. '13) | 5.50% | 0 | 13-Sep | 0 | 25 | 25 |
RWANDA | 7.00% | -50 | 18-Jun | -50 | 50 | 100 |
SAMOA | 5.00% | 0 | 0 | 0 | 0 | |
SAUDI ARABIA | 2.00% | 0 | 0 | 0 | 0 | |
SERBIA | 10.00% | -50 | 7-Nov | -125 | 150 | -175 |
SIERRA LEONE | 12.00% | -300 | 29-Aug | -800 | 0 | -300 |
SOUTH AFRICA | 5.00% | 0 | 19-Jul-12 | 0 | -50 | 0 |
SOUTH KOREA | 2.50% | -25 | 9-May | -25 | -50 | 75 |
SRI LANKA | 6.50% | -50 | 14-Oct | -100 | 50 | 0 |
SWEDEN | 1.00% | 0 | 0 | -75 | 50 | |
SWITZERLAND | 0.25% | 0 | 0 | 0 | 0 | |
TAIWAN | 1.88% | 0 | 0 | 0 | 37.5 | |
TAJIKISTAN | 5.50% | -60 | 9-Oct | -100 | -330 | 75 |
THAILAND | 2.50% | -25 | 29-May | -25 | -50 | 125 |
TRINIDAD & TOBAGO | 2.75% | 0 | 0 | -25 | -50 | |
TUNISIA | 4.00% | 25 | 28-Mar | 25 | 25 | -100 |
TURKEY | 4.50% | -50 | 16-May | -100 | -25 | -75 |
UAE | 1.00% | 0 | 0 | 0 | 0 | |
UGANDA | 12.00% | 100 | 3-Sep | 0 | -1100 | 1000 |
UKRAINE | 6.50% | -50 | 13-Aug | -100 | 0 | 0 |
UNITED KINGDOM | 0.50% | 0 | 5-Mar-09 | 0 | 0 | 0 |
URUGUAY | - | 0 | 27-Jun | 0 | 50 | 225 |
USA | 0.25% | 0 | 16-Dec-08 | 0 | 0 | 0 |
UZBEKISTAN | 12.00% | 0 | 0 | 0 | -200 | |
VIETNAM | 7.00% | -100 | 10-May | -200 | -600 | 600 |
W. AFRICAN STATES | 3.50% | -25 | 4-Sep | -50 | -25 | 0 |
ZAMBIA | 9.75% | 25 | 3-Jul | 50 | 25 | - |
fuente: CentralBankNews.info
No hay comentarios:
Publicar un comentario