Rank | Language | Total Speakers | Native Speakers | Origin |
---|---|---|---|---|
1 | English | 1,132M | 379M | Indo-European |
2 | Mandarin Chinese | 1,117M | 918M | Sino-Tibetan |
3 | Hindi | 615M | 341M | Indo-European |
4 | Spanish | 534M | 460M | Indo-European |
5 | French | 280M | 77M | Indo-European |
6 | Standard Arabic | 274M | NA | Afro-Asiatic |
7 | Bengali | 265M | 228M | Indo-European |
8 | Russian | 258M | 154M | Indo-European |
9 | Portuguese | 234M | 221M | Indo-European |
10 | Indonesian | 199M | 43M | Austronesian |
No hay comentarios:
Publicar un comentario