View complete list »
Rank | Name | Age | Country | Category |
---|---|---|---|---|
1 | Angela MerkelChancellor, Germany | 58 | Germany | Politics |
2 | Dilma RousseffPresident, Brazil | 65 | Brazil | Politics |
3 | Melinda GatesCochair, Bill & Melinda Gates Foundation | 48 | United States | Philanthropy/NGO |
4 | Michelle ObamaFirst Lady, United States | 49 | United States | Politics |
5 | Hillary ClintonPersonality, Philanthropist | 65 | United States | Politics |
6 | Sheryl SandbergCOO, Facebook | 43 | United States | Technology |
7 | Christine LagardeManaging Director, International Monetary Fund | 57 | France | Philanthropy/NGO |
8 | Janet NapolitanoSecretary, Department of Homeland Security, United States | 55 | United States | Politics |
9 | Sonia GandhiPresident, Indian National Congress, India | 66 | India | Politics |
10 | Indra NooyiCEO, PepsiCo | 57 | United States | Business |
No hay comentarios:
Publicar un comentario