Entity Name | Mid Spread | CPD (%) |
---|---|---|
Greece | 4061.50 | 94.65 |
Argentina | 2604.00 | 80.06 |
Cyprus | 1055.35 | 59.55 |
Pakistan | 783.62 | 42.49 |
Venezuela | 761.23 | 41.23 |
Egypt | 625.00 | 35.17 |
Ukraine | 570.89 | 33.03 |
Portugal | 338.62 | 25.73 |
Lebanon | 410.00 | 24.92 |
Iraq | 378.12 | 23.01 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Iceland | 140.00 | -6.67 | -10.00 | 12.07 |
Slovakia | 82.00 | -5.48 | -4.76 | 5.63 |
Japan | 57.31 | -4.91 | -2.96 | 4.55 |
Poland | 71.78 | -4.11 | -3.08 | 4.94 |
Hong Kong | 40.39 | -3.22 | -1.34 | 3.52 |
Switzerland | 32.77 | -3.18 | -1.08 | 2.86 |
Malaysia | 74.40 | -2.75 | -2.10 | 6.38 |
Spain | 223.25 | -2.72 | -6.25 | 17.77 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Egypt | 625.00 | +3.96 | +23.84 | 35.17 |
Slovenia | 277.27 | +2.28 | +6.18 | 17.57 |
Czech Republic | 51.00 | +2.00 | +1.00 | 3.51 |
Indonesia | 128.82 | +1.84 | +2.32 | 10.78 |
Romania | 178.00 | +1.71 | +3.00 | 11.75 |
Australia | 37.04 | +1.49 | +0.54 | 3.22 |
Morocco | 200.00 | +1.27 | +2.50 | 13.04 |
China | 71.31 | +1.14 | +0.81 | 6.11 |
No hay comentarios:
Publicar un comentario