Mid Spread es el precio de los CDS y CPD las posibilidades que asigna CMA de impago de la deuda
Highest Default Probabilities
Entity Name | Mid Spread | CPD (%) |
Greece | 4011.40 | 94.07 |
Argentina | 2339.44 | 77.11 |
Cyprus | 824.42 | 50.77 |
Pakistan | 780.94 | 42.42 |
Venezuela | 755.00 | 41.11 |
Ukraine | 584.92 | 33.77 |
Egypt | 584.09 | 33.40 |
Portugal | 352.72 | 26.71 |
Lebanon | 415.74 | 25.30 |
Banque Centrale de Tunisie | 378.06 | 23.23 |
Sovereign Tighteners
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
Cyprus | 824.42 | -23.33 | -250.83 | 50.77 |
Japan | 62.50 | -3.25 | -2.10 | 4.96 |
Spain | 228.00 | -2.06 | -4.78 | 18.15 |
Italy | 246.33 | -2.05 | -5.16 | 19.48 |
Ireland | 155.00 | -1.67 | -2.64 | 12.79 |
Philippines | 84.63 | -1.01 | -0.87 | 7.25 |
France | 74.21 | -0.97 | -0.73 | 6.31 |
Germany | 35.50 | -0.88 | -0.32 | 3.06 |
Sovereign Wideners
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
Norway | 20.50 | +4.18 | +0.82 | 1.78 |
Thailand | 89.36 | +3.30 | +2.86 | 7.63 |
Denmark | 32.33 | +2.21 | +0.70 | 2.81 |
Malaysia | 83.14 | +2.01 | +1.64 | 7.08 |
Australia | 39.00 | +1.30 | +0.50 | 3.39 |
New Zealand | 39.00 | +1.30 | +0.50 | 3.38 |
Austria | 39.91 | +0.93 | +0.37 | 3.48 |
Indonesia | 129.50 | +0.78 | +1.00 | 10.85 |
No hay comentarios:
Publicar un comentario