Rank | Bank | Country | M cap, US$b, 30/04/2013 | M cap, US$b, 25/01/2013 |
1 | Industrial & Commercial bank of China (ICBC) | China | 233.6 | 237.97 |
2 | China Construction Bank | China | 209.2 | 188.12 |
3 | HSBC Holdings | UK | 202.4 | 207.34 |
4 | Wells Fargo & Co | US | 200.2 | 185.06 |
5 | JP Morgan Chase & Co | US | 187.6 | 179.40 |
6 | Agricultural Bank of China | China | 142.9 | 147.27 |
7 | Citigroup | US | 141.8 | 129.97 |
8 | Bank of America | US | 133.2 | 125.24 |
9 | Bank of China | China | 130.0 | 132.85 |
10 | Commonwealth Bank of Australia | Australia | 122.3 | 105.77 |
11 | Westpac Banking Corporation | Australia | 108.5 | 88.84 |
12 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 96.37 | 75.10 |
13 | Australia and New Zealand Banking (ANZ) | Australia | 90.37 | 74.03 |
14 | Royal Bank of Canada | Canada | 87.17 | 89.18 |
15 | National Australia Bank | Australia | 82.38 | 65.37 |
16 | Itau Unibanco | Brazil | 77.37 | 79.62 |
17 | Banco Santander | Spain | 75.79 | 91.83 |
18 | Toronto-Dominion Bank | Canada | 75.67 | 76.08 |
19 | American Express | US | 75.57 | 65.75 |
20 | Sberbank of Russia | Russia | 71.45 | 73.40 |
21 | Banco Bradesco | Brazil | 71.00 | 71.85 |
22 | BNP Paribas | France | 68.83 | 77.15 |
23 | Bank of Nova Scotia (Scotiabank) | Canada | 68.83 | 68.85 |
24 | Goldman Sachs Group | US | 68.00 | 67.89 |
25 | UBS AG | Switzerland | 67.88 | 65.48 |
26 | Sumitomo Mitsui Financial | Japan | 66.85 | 49.83 |
27 | US Bancorp | US | 62.03 | 61.99 |
28 | Standard Chartered | UK | 60.46 | 63.11 |
29 | Lloyds Banking Group | UK | 59.89 | 59.86 |
30 | Bank of Communications | China | 57.28 | 60.90 |
31 | Barclays Plc | UK | 57.03 | 58.45 |
32 | BBVA | Spain | 53.40 | 56.73 |
33 | Mizuho Financial Group | Japan | 53.15 | 45.62 |
34 | Royal Bank of Scotland Group | UK | 53.11 | 65.23 |
35 | Nordea Bank | Sweden | 47.94 | 41.19 |
36 | Deutsche Bank AG | Germany | 46.61 | 45.83 |
37 | Credit Suisse Group | Switzerland | 43.44 | 38.31 |
38 | Morgan Stanley | US | 43.44 | 44.81 |
39 | China Merchants Bank | China | 43.11 | 46.77 |
40 | Bank of Montreal (BMO) | Canada | 40.86 | 41.49 |
Los 40 bancos del mundo más grandes por capitalización bursátil
Suscribirse a:
Enviar comentarios (Atom)
Bimbo y Panrico, el origen del donut español
(esta historia no está incluida en mi último libro La prehistoria, y algo de la historia, de 66 empresas: Nacionales y extranjeras, todas...
-
Para no liarlo más sólo comentaré las que hace en € ya que también tiene algunas en $. La operación principal de BCE es un préstamo de dine...
-
En una ocasión un famoso alquimista escribió una obra titulada “Crisopeya o arte de fabricar oro” y se la presentó al papa León X, dando por...
-
alta resolución de esta infografía haciendo clic aquí . En cuanto a comida rápida... Y de moda...
No hay comentarios:
Publicar un comentario