Entity Name | Mid Spread | CPD (%) |
---|---|---|
Argentina | 2740.82 | 81.54 |
Cyprus | 1009.31 | 57.71 |
Pakistan | 817.75 | 43.72 |
Greece | 1028.46 | 43.01 |
Venezuela | 772.49 | 41.52 |
Egypt | 626.72 | 35.09 |
Ukraine | 573.43 | 33.00 |
Lebanon | 426.04 | 25.65 |
Banque Centrale de Tunisie | 389.20 | 23.64 |
Portugal | 295.83 | 22.82 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
Denmark | 28.50 | -7.00 | -2.14 | 2.46 |
Belgium | 61.00 | -6.35 | -4.13 | 5.25 |
Spain | 209.50 | -6.21 | -13.87 | 16.71 |
Sweden | 19.25 | -5.82 | -1.19 | 1.66 |
Iceland | 141.63 | -5.58 | -8.37 | 12.14 |
Portugal | 295.83 | -5.57 | -17.46 | 22.82 |
Finland | 26.83 | -5.48 | -1.56 | 2.31 |
Norway | 17.50 | -5.41 | -1.00 | 1.51 |
Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
---|---|---|---|---|
New Zealand | 38.50 | +5.48 | +2.00 | 3.31 |
South Africa | 168.77 | +2.08 | +3.44 | 11.15 |
Vietnam | 196.47 | +1.39 | +2.69 | 15.81 |
Thailand | 82.63 | +1.38 | +1.13 | 7.03 |
Turkey | 115.83 | +1.01 | +1.16 | 7.79 |
Czech Republic | 51.00 | +0.67 | +0.34 | 3.50 |
Australia | 38.64 | +0.36 | +0.14 | 3.34 |
Russia | 135.32 | +0.35 | +0.47 | 9.04 |
No hay comentarios:
Publicar un comentario